Table B.1
Properties of YPNe observed by HST.
| PNG | Object | Morph.(*) | Binary | Class(†) | PNG | Object | Morph.(*) | Binary | Class(†) |
|---|---|---|---|---|---|---|---|---|---|
| Galactic disk | |||||||||
| 000.1+17.2 | PC 12 | M(11) | T(9) | - | 104.1+01.0 | Bl 2-1 | E(2) | - | CRD(†) |
| 005.2-18.6 | Sa 2-383 | E(11) | - | - | 107.4-02.6 | K 3-87 | E(2) | - | CRD(†) |
| 006.8-19.8 | Sa 2-389 | E(11) | - | CRD(†) | 107.6-13.3 | Vy 2-3 | E(11) | - | - |
| 009.6+14.8 | NGC 6309 | M(4) | L(23) | - | 110.1+01.9 | PM 1-339 | B(1) | - | CRD(11) |
| 010.1+00.7 | NGC 6537 | M(11) | L(27) | - | 111.8-02.8 | Hb 12 | M(4) | T(5) | MCD(5) |
| 010.7-06.4 | IC 4732 | I(1) | - | ORD(15) | 126.6+01.3 | IPHAS PN-1 | M(29) | T(29) | - |
| 010.8+18.0 | M 2-9 | M(11) | T(5) | MCD(18) | 130.3-11.7 | M 1-1 | I(1) | - | F(11) |
| 010.8-01.8 | NGC 6578 | E(11) | - | - | 146.7+07.6 | M 4-18 | M(21) | L(21) | CRD(21) |
| 012.2+04.9 | HuBi 1 | R(1) | - | F(11) | 147.4-02.3 | M 1-4 | E(11) | - | CRD(11) - |
| 013.1+04.1 | M 1-33 | M(11) | - | MCD(22) | 165.5-06.5 | K 3-67 | M(11) | - | F(11) |
| 014.0-05.5 | Sa 1-7 | B(2) | - | F(†) | 167.4-09.1 | K 3-66 | M(11) | - | CRD(11) |
| 014.3-05.5 | Sa 2-352 | B(2) | - | CRD(†) | 184.0-02.1 | M 1-5 | E(2) | - | CRD(†) |
| 015.9+03.3 | M 1-39 | M(11) | - | - | 205.8-26.7 | MaC 2-1 | E(2) | - | CRD(†) |
| 016.4-01.9 | M 1-46 | R(1) | - | - | 211.2-03.5 | M 1-6 | M(11) | - | CRD(11) |
| 019.4-05.3 | M 1-61 | M(1) | - | MCD(†) | 215.2-24.2 | IC 418 | E(11) | - | CRD(13) |
| 021.1-05.9 | M 1-63 | B(2) | - | - | 226.4-03.7 | PB 1 | E(11) | - | - |
| 021.8-00.4 | M 3-28 | M(4) | L(8) | - | 232.8-04.7 | M 1-11 | E(11) | - | CRD(13) |
| 023.9-02.3 | M 1-59 | M(11) | - | - | 234.8+02.4 | NGC 2440 | M(4) | - | CRD(11) |
| 024.1+03.8 | M 2-40 | M(11) | - | - | 234.9-01.4 | M 1-14 | E(11) | - | F(19) |
| 024.8–02.7 | M 2-46 | M(4) | T(24) | - | 235.3-03.9 | M 1-12 | M(11) | - | CRD(†) |
| 025.3-04.6 | K 4-8 | B(11) | - | ORD(†) | 258.1-00.3 | Hen 2-9 | M(11) | - | - |
| 026.5-03.0 | Pe 1-19 | M(11) | - | - | 263.0-05.5 | Hen 2-8 | E(2) | - | CRD(†) |
| 027.6+04.2 | M 2-43 | E(11) | - | CRD(20) | 264.4-12.7 | Hen 2-5 | R(2) | - | CRD(†) |
| 027.6-09.6 | Sa 2-385 | M(1) | - | ORD(†) | 275.3-04.7 | Hen 2-21 | E(2) | - | CRD(†) |
| 032.1+07.0 | PC 19 | B(11) | - | - | 278.6-06.7 | Hen 2-26 | E(2) | - | CRD(†) |
| 032.7-02.0 | M 1-66 | M(11) | - | - | 285.4+01.5 | Hen 2-52 | M(11) | - | CRD(†) |
| 037.8-06.3 | NGC 6790 | M(11) | - | MCD(7) | 285.4+02.2 | Pe 2-7 | M(11) | - | F(†) |
| 038.2+12.0 | Cn 3-1 | E(11) | - | - | 285.6-02.7 | Hen 2-47 | M(1) | - | - |
| 042.9-06.9 | NGC 6807 | M(11) | - | ORD(†) | 286.0-06.5 | Hen 2-41 | M(11) | - | CRD(†) |
| 043.0–03.0 | M 4-14 | M(4) | L(8) | - | 289.8+07.7 | Hen 2-63 | E(2) | - | F(†) |
| 043.1+03.8 | M 1-65 | E(11) | - | F(11) | 294.9-04.3 | Hen 2-68 | E(2) | - | CRD(†) |
| 044.1+05.8 | CTSS 2 | I(11) | L(16) | - | 295.3-09.3 | Hen 2-62 | M(11) | - | ORD(†) |
| 045.4-02.7 | Vy 2-2 | I(1) | - | ORD(19) | 296.3-03.0 | Hen 2-73 | M(11) | - | MCD(†) |
| 048.5+04.2 | K 4-16 | E(2) | - | CRD(†) | 296.4-06.9 | Hen 2-71 | M(11) | - | - |
| 048.7+02.3 | K 3-24 | M(4) | L(8) | - | 300.7-02.0 | Hen 2-86 | M(4) | - | MCD(†) |
| 051.4+09.6 | Hu 2-1 | M(11) | T(30) | CRD(13) | 304.5-04.8 | IC 4191 | M(11) | - | - |
| 051.5+00.2 | KLW 1 | E(11) | - | - | 307.2–03.4 | NGC 5189 | M(4) | T(8) | - |
| 051.9-03.8 | M 1-73 | E(11) | - | - | 307.5-04.9 | MyCn 18 | M(11) | T(5) | MCD(†) |
| 052.9-02.7 | K 3-41 | E(2) | - | F(†) | 309.0+00.8 | Hen 2-96 | M(11) | T(10) | MCD(†) |
| 056.0+02.0 | K 3-35 | B(1) | - | - | 309.1-04.3 | NGC 5315 | M(4) | L(8) | MCD(11) |
| 057.9-01.5 | Hen 2-447 | M(1) | L(6) | MCD(7) | 309.5-02.9 | MaC 1-2 | E(2) | - | CRD(†) |
| 058.3-10.9 | IC 4997 | B(1) | - | - | 315.1-13.0 | Hen 2-131 | E(11) | - | - |
| 059.9+02.0 | K 3-39 | B(2) | - | CRD(†) | 315.4+09.4 | Hen 2-104 | M(4) | T(5) | F(19) |
| 060.1-07.7 | NGC 6886 | M(11) | - | CRD(19) | 320.1-09.6 | Hen 2-138 | M(1) | - | - |
| 061.3+03.6 | Hen 2-437 | M(4) | T(5) | - | 321.0+03.9 | Hen 2-113 | M(1) | No(8) | CRD(19) |
| 063.8-03.3 | K 3-54 | E(2) | - | CRD(†) | 321.3+02.8 | Hen 2-115 | M(11) | - | CRD(†) |
| 064.6+48.2 | NGC 6058 | M(4) | - | - | 324.8-01.1 | Hen 2-133 | M(11) | - | MCD(†) |
| 064.7+05.0 | Hen 2-438 | E(11) | - | - | 325.8-12.8 | Hen 2-182 | E(11) | - | ORD(†) |
| 067.9-00.2 | K 3-52 | I(1) | - | ORD(†) | 326.0-06.5 | Hen 2-151 | E(11) | - | ORD(†) |
| 068.1+11.0 | ETHOS 1 | M(4) | T(5) | - | 327.1-01.8 | Hen 2-140 | M(11) | - | MCD(†) |
| 068.3-02.7 | Hen 2-459 | I(1) | - | MCD(11) | 327.1-02.2 | Hen 2-142 | M(11) | - | - |
| 068.7+01.9 | K 4-41 | M(11) | - | ORD(†) | 327.8-06.1 | Hen 2-158 | M(11) | - | MCD(†) |
| 068.7+14.8 | Sp 4-1 | R(2) | - | CRD(†) | 331.5-02.7 | Hen 2-161 | M(11) | T(26) | - |
| 068.8–00.0 | M 1-75 | M(4) | L(8) | - | 331.7-01.0 | Mz 3 | M(4) | T(5) | - |
| 071.6-02.3 | Hen 2-465 | M(1) | - | MCD(7) | 332.9-09.9 | Hen 3-1333 | M(1) | No(8) | MCD(20) |
| 074.5+02.1 | NGC 6881 | M(11) | L(8) | CRD(19) | 334.8-07.4 | Hen 3-1312 | M(11) | T(31) | ORD(†) |
| 079.9+06.4 | K 3-56 | E(2) | - | ORD(†) | 336.9+08.3 | Hen 3-1132 | E(2) | - | ORD(†) |
| 082.1+07.0 | NGC 6884 | M(1) | - | - | 340.9-04.6 | Sa 1-5 | M(11) | - | F(†) |
| 082.5+11.3 | NGC 6833 | E(11) | T(24) | F(†) | 341.5-09.1 | Hen 2-248 | E(2) | - | F(†) |
| 084.7–08.0 | Kn 26 | M(4) | T(24) | - | 342.1+10.8 | NGC 6072 | M(4) | L(25) | F(14) |
| 086.5–08.8 | Hu 1-2 | M(4) | L(5) | - | 343.4+11.9 | H 1-1 | M(11) | - | ORD(†) |
| 086.9-03.4 | Ou 5 | M(4) | T(5) | - | 344.2+04.7 | Hen 2-178 | M(11) | - | ORD(†) |
| 089.0+00.3 | NGC 7026 | M(4) | - | MCD(11) | 344.8+03.4 | Sa 3-37 | E(2) | - | CRD(†) |
| 089.8-05.1 | IC 5117 | M(5) | - | CRD(7) | 345.0+04.3 | Vd 1-2 | B(2) | - | ORD(†) |
| 093.9-00.1 | PK 093-00.2 | M(1) | L(8) | CRD(8) | 348.4-04.1 | H 1-21 | B(2) | - | MCD(†) |
| 097.6-02.4 | M 2-50 | E(2) | - | ORD(†) | 348.8-09.0 | Hen 2-306 | E(2) | - | F(†) |
| 098.2+04.9 | K 3-60 | I(2) | - | CRD(21) | 358.6+07.8 | M 3-36 | B(3) | - | - |
| 100.0-08.7 | Me 2-2 | M(1) | - | - | - | M 2-56 | M(4) | - | - |
| Galactic bulge | |||||||||
| 000.8-07.6 | H 2-46 | B(2) | - | CRD(†) | 008.4-03.6 | H 1-64 | M(11) | - | - |
| 001.1-01.6 | Sa 3-92 | M(11) | - | - | 008.6-02.6 | MaC 1-11 | M(11) | - | ORD(†) |
| 001.2+02.1 | Hen 2-262 | M(11) | - | ORD(15) | 350.9+04.4 | H 2-1 | I(1) | - | - |
| 001.7-04.4 | H 1-55 | M(11) | - | - | 351.1+04.8 | M 1-19 | M(11) | - | - |
| 002.1-04.2 | H 1-54 | M(11) | - | ORD(7) | 351.3+07.6 | H 1-4 | M(11) | - | ORD(†) |
| 002.2-09.4 | Cn 1-5 | M(11) | - | MCD(13) | 351.9-01.9 | K 5-4 | M(11) | - | MCD(†) |
| 002.3-03.4 | H 2-37 | M(11) | - | - | 352.6+03.0 | H 1-8 | M(11) | - | MCD(†) |
| 002.6-03.4 | M 1-37 | M(1) | No(8) | MCD(†) | 352.9-07.5 | Hen 2-320 | M(4) | T(21) | MCD(7) |
| 002.7-04.8 | M 1-42 | M(11) | - | MCD(13) | 354.5+03.3 | Th 3-4 | M(11) | - | CRD(†) |
| 002.8+01.7 | H 2-20 | M(11) | - | MCD(15) | 354.9+03.5 | Th 3-6 | B(3) | - | MCD(†) |
| 002.9-03.9 | H 2-39 | M(11) | - | ORD(†) | 355.4-02.4 | M 3-14 | M(11) | - | MCD(11) |
| 003.1+02.9 | Hb 4 | M(1) | L(32) | MCD(16) | 355.9+03.6 | H 1-9 | M(11) | - | CRD(17) |
| 003.1+03.4 | H 2-17 | M(11) | - | MCD(†) | 355.9-04.2 | M 1-30 | M(11) | - | - |
| 003.6+03.1 | M 2-14 | M(4) | - | MCD(16) | 356.5+01.5 | Th 3-55 | B(11) | - | ORD(†) |
| 003.8+05.3 | H 2-15 | I(1) | - | - | 356.5-03.6 | H 2-27 | B(3) | - | F(†) |
| 003.9-03.1 | KFL 7 | E(3) | - | - | 356.5-03.9 | H 1-39 | B(1) | - | - |
| 004.0-03.0 | M 2-29 | M(11) | T(3) | CRD(17) | 356.8+03.3 | Th 3-12 | B(3) | T(3) | MCD(†) |
| 004.1-03.8 | KFL 11 | M(11) | - | ORD(†) | 356.9+04.4 | M 3-38 | M(11) | T(28) | MCD(16) |
| 004.8+02.0 | H 2-25 | E(3) | - | - | 357.1-04.7 | H 1-43 | M(11) | T(11) | MCD(11) |
| 004.9+04.9 | Hen 2-259 | E(11) | - | MCD(†) | 357.2+02.0 | H 2-13 | R(3) | T(26) | MCD(†) |
| 006.1+08.3 | M 1-20 | M(11) | - | CRD(13) | 358.5-04.2 | H 1-46 | M(11) | - | ORD(†) |
| 006.3+04.4 | H 2-18 | M(11) | - | ORD(†) | 358.7+05.2 | M 3-40 | M(11) | - | MCD(†) |
| 006.4+02.0 | M 1-31 | M(11) | - | MCD(16) | 358.9+03.4 | H 1-19 | M(11) | - | MCD(†) |
| 006.8+04.1 | M 3-15 | M(11) | - | MCD(16) | 358.9-00.7 | M 1-26 | M(1) | - | - |
| 007.8-04.4 | H 1-65 | M(11) | - | - | 359.2+04.7 | Th 3-14 | E(3) | No(9) | - |
| 008.2+06.8 | Hen 2-260 | M(11) | - | CRD(17) | 359.3–00.9 | Hen 2-286 | M(4) | - | F(†) |
| 008.3-07.3 | NGC 6644 | M(12) | L(8) | CRD(12) | 359.8-07.2 | M 2-32 | M(11) | - | - |
Notes. (*)M: multipolar, B: bipolar, E: elliptical, R: round, I: irregular. (†)Dust types of the nebulae are classified by Stanghellini et al. (2012). CRD: carbon-rich dust, ORD: oxygen-rich dust, MCD: mixed-chemistry dust, F: featureless.
References. (1) Sahai et al. (2011); (2) Stanghellini et al. (2016); (3) Tan et al. (2023b); (4) Wen et al. (2023); (5) Hsia et al. (2021); (6) Bear & Soker (2017); (7) Hsia et al. (2014); (8) Hsia et al. (2019); (9) Jacoby et al. (2021); (10) Wen et al. (2024); (11) this study; (12) Hsia et al. (2010); (13) Delgado-Inglada & Rodríguez (2014); (14) Kwok et al. (2010); (15) Gutenkunst et al. (2008); (16) García-Hernández & Górny (2014); (17) Guzman-Ramirez et al. (2011); (18) Lykou et al. (2011) (19) Casassus et al. (2001); (20) Sloan et al. (2003); (21) Hsia et al., in prep. (2026); (22) García-Rojas et al. (2018); (23) Douchin et al. (2015); (24) Chen et al. (2025); (25) Chornay et al. (2021); (26) Jones & Boffin (2017); (27) Kastner et al. (2025); (28) Rechy-García et al. (2022); (29) Mampaso et al. (2006); (30) Miranda et al. (2001); (31) Pereira (2004); (32) Derlopa et al. (2019).
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.