Open Access

Table 3.

Area, luminosity, and SFR of the identified star-forming regions.

Region Area (kpc2) Luminosity (106L) SFR (10−3M/yr)
R1 0.272 1.313 0.406
R2 0.154 0.740 0.229
R3 0.147 1.244 0.385
R4 0.309 3.431 1.061
R5 0.198 1.946 0.602
R6 0.279 3.994 1.235
R7 0.368 4.444 1.374
R8 0.250 1.525 0.472
R9 0.265 2.183 0.675
R10 0.254 2.119 0.655
R11 0.217 5.919 1.830
R12 0.191 4.851 1.499
R13 0.177 4.320 1.336
T1 0.364 1.145 0.354
T2 0.313 0.781 0.241
T3 0.235 0.395 0.121

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.