Open Access
Table 3
Estimates on foreground extinction and H2O ice absorption.
| Object ID (SSTGC) | A*K (mag) | AMIRK (mag) | τ3.0 | N (solid H2O) (1017 cm−2) |
|---|---|---|---|---|
| Gemini/GNIRS | ||||
| 372630 | 9.4 ± 1.4 | 4.3 ± 0.1 | 1.2 ± 0.3 | 21 ± 6 |
| 425399 | 6.5 ± 1.2 | 2.6 ± 0.7 | <0.6 | <11 |
| 524665 | 13.3 ± 1.8 | 3.0 ± 0.1 | 2.1 ± 0.6 | 34 ± 11 |
| 563780 | 4.8 ± 0.9 | 4.1 ± 0.2 | <0.01 | <0.1 |
| 619522 | 4.6 ± 0.9 | 3.0 ± 0.1 | 1.0 ± 0.2 | 17±4 |
| 619964 | 10.2 ± 1.6 | 4.5 ± 1.9 | 1.6 ± 0.3 | 26 ± 6 |
| 653270 | 8.2 ± 1.4 | 2.2 ± 1.2 | 2.2 ± 0.4 | 36 ± 7 |
| 679036 | 10.0 ± 1.4 | 4.5 ± 0.1 | 1.2 ± 0.3 | 20 ± 5 |
| 696367 | 9.0 ± 1.5 | 4.1 ± 1.3 | 3.1 ± 0.3 | 51 ± 7 |
| 718757 | 12.1 ± 1.8 | 3.4 ± 0.2 | 1.2 ± 0.4 | 19±6 |
| 719445 | 7.0 ± 1.2 | 4.9 ± 0.1 | 2.6 ± 0.3 | 43 ± 6 |
| 728480 | 4.7 ± 0.9 | 4.2 ± 0.1 | < 0.3 | <4 |
| 770393 | 9.6 ± 1.4 | 3.1 ± 0.1 | 1.4 ± 0.3 | 24 ± 6 |
| 772981 | 6.5 ± 1.0 | 4.5 ± 0.1 | 1.1 ± 0.3 | 17±5 |
| 799887 | 14.4 ± 1.8 | 4.1 ± 0.7 | 4.0 ± 0.4 | 65 ± 10 |
| IRTF/SpeX | ||||
| 300758 | 5.9 ± 1.1 | 3.3 ± 0.01 | 0.6 ± 0.2 | 10±4 |
| 348392 | 7.2 ± 1.4 | 2.1 ± 0.1 | <0.5 | <8 |
| 388790 | 5.7 ± 1.2 | 2.6 ± 0.2 | <0.3 | <6 |
| 404312 | 7.4 ± 1.3 | 2.3 ± 0.2 | <0.2 | <4 |
| 405235 | 8.2 ± 1.4 | 2.0 ± 0.1 | <0.7 | <12 |
| 716531 | 6.1 ± 1.2 | 2.0 ± 0.2 | <0.3 | <5 |
| 726327 | 5.8 ± 1.2 | 4.4 ± 0.2 | 1.1 ± 0.2 | 18 ±4 |
| 817031 | 4.7 ± 1.1 | 2.7 ± 0.2 | < 0.6 | <11 |
Notes. A*K denotes the foreground extinction in K derived by matching a near-IR template spectrum, whereas
refers to the foreground extinction in K estimated from the shape of the mid-IR spectrum, including the 10 μm and 18 μm silicate features.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.