Open Access

Table E.3

Stellar parameters and Gaia DR3 data for Tucana IV.

Gaia ID star ID RA DEC G BP RP (BP − RP)0 (BP − G)0 (G−RP)0 μα
[mas/yr]
μδ
[mas/yr]
Teff
[K]
σTeff
[K]
log g* Vturb [km s−1]
4905854582002922112 3 0.71819 −60.73536 20.3699 20.8233 19.8899 0.9151 0.4443 0.4708 1.712 −3.205 5286 185 3.07 1.39
4905842693533910912 5 0.79783 −60.74766 17.4662 18.0192 16.7768 1.2245 0.5430 0.6815 0.519 −1.755 4658 82 1.63 1.67
4905854066606832640 6 0.60930 −60.77164 19.4535 19.4474 19.4719 -0.0445 -0.0125 -0.0321 0.259 −1.873 > 6500 259 3.53 1.29
4905842212497084288 7 0.71638 −60.80579 19.1620 19.5857 18.6837 0.8845 0.4151 0.4694 0.546 −1.515 5351 163 2.61 1.48
4905838158047933056 8 0.73765 −60.86140 19.8914 20.2882 19.3216 0.9498 0.3884 0.5614 1.180 −1.158 5190 80 2.84 1.43
4905847984933119104 9 0.43461 −60.83191 19.4876 19.8772 18.9187 0.9433 0.3820 0.5613 2.013 −2.812 5205 79 2.69 1.46
4905841147345181568 10 0.76487 −60.84038 18.8278 18.9470 18.6767 0.2507 0.1119 0.1388 0.701 −1.896 > 6500 202 3.06 1.39
4905842044993754112 11 0.61753 −60.80400 18.9592 19.0052 18.8705 0.1156 0.0393 0.0763 0.604 −1.689 > 6500 160 3.25 1.35
4905839876035355776 12 0.93365 −60.80132 18.9200 19.0192 18.8233 0.1737 0.0912 0.0825 0.577 −1.887 > 6500 259 3.17 1.37
4905838123688194048 13 0.75174 −60.86246 20.2184 20.5075 19.8392 0.6504 0.2811 0.3693 0.090 −3.516 5957 141 3.24 1.35
4905647805097805952 15 0.81263 −60.99411 19.0983 19.8099 18.3984 1.3958 0.7024 0.6934 1.568 −2.925 4421 132 2.15 1.57
4905842624814433280 16 0.81460 −60.74894 19.8289 20.1642 19.4524 0.6922 0.3264 0.3658 0.624 −2.582 5840 196 3.05 1.39
4905836233902550656 17 0.58846 −60.97393 19.4989 19.7949 19.0049 0.7739 0.2884 0.4854 0.459 −1.201 5618 81 2.84 1.43
4905843346368941312 22 1.03213 −60.74080 19.7344 20.0114 19.4214 0.5695 0.2681 0.3014 1.225 −2.027 6205 210 3.12 1.38
4905839291919803264 23 1.05756 −60.80160 19.8241 20.1851 19.4789 0.6857 0.3518 0.3339 2.820 −3.292 5867 265 3.05 1.39
4905849191820032512 113 0.49597 −60.74761 17.8764 18.2989 17.2878 0.9946 0.4141 0.5805 1.010 −2.166 5094 81 1.99 1.60
4905841632676933376 125 0.84454 −60.77233 20.4191 20.6245 20.2609 0.3427 0.1972 0.1455 −0.285 −1.276 > 6500 339 3.61 1.28

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.