Open Access
Table A.1
Description of the columns in the catalogue of white dwarfs with reliable and tentative IR excess.
| Column name | Units | Description |
|---|---|---|
| Gaia_id | Gaia DR3 source identifier | |
| RA | deg | Gaia DR3 right ascension (Epoch J2016) |
| DEC | deg | Gaia DR3 declination (Epoch J2016) |
| parallax | mas | Gaia DR3 parallax |
| Distance | pc | Distance calculated using the Gaia parallax |
| Gabs | mag | Gaia absolute G-band mean magnitude |
| G | mag | Gaia G-band magnitude |
| Gbp | mag | Gaia GBP magnitude |
| Grp | mag | Gaia GRP magnitude |
| Excess_type | Type of the excess: reliable or tentative | |
| Excess_beginning | Band where the excess beginning | |
| Ref. | Reference about the excess | |
| PDA_JE+23 | Probability of being DA (>0.5) or non-DA(<0.5) of JE+23 | |
| Teff_JE+23 | K | Effective temperature of JE+23 |
| log g_JE+23 | log(cm/s2) | Surface gravity of JE+23 |
| M_JE+23 | M⊙ | Mass of JE+23 |
| 2MASS_id | 2MASS source identifier | |
| UKIDSS_cat | UKIDSS catalogue | |
| UKIDSS_id | UKIDSS source identifier | |
| VISTA_cat | VISTA catalogue | |
| VISTA_id | VISTA source identifier | |
| WISE_id | WISE source identifier | |
| Spitzer_cat | Spitzer catalogue | |
| Spitzer_id | Spitzer source identifier | |
| SED_phot. | Link to the source SED photometry | |
| SED_graphic | Link to the source SED graphic |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.