Open Access

Table B.1

HD 85905: Photometry.

Wavelength (Å) Flux (erg cm−2 s−1 Å−1) Filter
3482.6 2.567 ± 0.017[· 10−11] Strömgren u
3551.1 1.459 ± 0.036[· 10−11] Johnson U
3608.0 1.532 ± 0.037[· 10−11] SDSS u
4124.3 1.959 ± 0.006[· 10−11] Strömgren v
4280.0 1.982 ± 0.026[· 10−11] Tycho B
4369.5 2.076 ± 0.015[· 10−11] Johnson B
4369.5 2.082 ± 0.001[· 10−11] Johnson B
4369.5 2.064 ± 0.018[· 10−11] Johnson B
4666.9 1.809 ± 0.004[· 10−11] Strömgren b
4671.8 1.791 ± 0.008[· 10−11] SDSS g
4901.7 1.382 ± 0.001[· 10−11] Hipparcos Hp
5035.8 1.315 ± 0.004[· 10−11] Gaia Gbp
5340.0 1.298 ± 0.012[· 10−11] Tycho V
5464.7 1.169 ± 0.002[· 10−11] Strömgren y
5467.6 1.168 ± 0.005[· 10−11] Johnson V
5467.6 1.151 ± 0.005[· 10−11] Johnson V
5467.6 1.180 ± 0.004[· 10−11] Johnson V
5809.3 9.663 ± 0.020[· 10−12] HST ACS_WFC/F606W
5822.4 8.233 ± 0.021[· 10−12] Gaia G
6141.1 8.439 ± 0.417[· 10−12] SDSS r
6141.1 8.577 ± 0.025[· 10−12] SDSS r
6695.8 7.441 ± 0.022[· 10−12] Johnson R
7457.9 5.019 ± 0.016[· 10−12] SDSS i
7620.0 4.487 ± 0.016[· 10−12] Gaia Grp
7973.4 4.135 ± 0.014[· 10−12] HST ACS_WFC/F814W
8568.9 4.164 ± 0.015[· 10−12] Johnson I
8922.8 3.173 ± 0.014[· 10−12] SDSS z
9613.6 2.710 ± 0.018[· 10−12] PAN-STARRS y
12350.0 1.193 ± 0.022[· 10−12] 2MASS J
16620.0 4.367 ± 0.011[· 10−13] 2MASS H
21590.0 1.651 ± 0.032[· 10−13] 2MASS Ks
33526.0 4.877 ± 0.277[· 10−14] WISE W1
33526.0 5.763 ± 0.191[· 10−14] WISE W1
33526.0 3.289 ± 0.342[· 10−14] WISE W1
46028.0 1.380 ± 0.038[· 10−14] WISE W2
46028.0 1.559 ± 0.027[· 10−14] WISE W2
46028.0 1.079 ± 0.046[· 10−14] WISE W2
82281.5 9.879 ± 0.192[· 10−16] AKARI IRC/S9W
115608.0 2.565 ± 0.035[· 10−16] WISE W3
220883.0 2.000 ± 0.079[· 10−17] WISE W4

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.