Table 2
J2000 star coordinates, proper motions, parallaxes, magnitudes, and NIMA solutions used for each prediction.
| Date | Designation | RA (ICRS) | errRA (mas) | Dec (ICRS) | errDec (mas) | pmRA (mas yr−1) | pmDec (mas yr−1) | Plx (mas) | G (mag) | NIMA Version |
|---|---|---|---|---|---|---|---|---|---|---|
| 28 Jul. 2023 | 4049162851669604096 | 18h11m3.2654s | 0.025 | −31°15′22.477″ | 0.020 | 1.748 | −5.399 | 0.108 | 14.53 | NIMAv12 |
| 30 Jun. 2022 | 4049905056379149824 | 18h06m53.6148s | 0.033 | −30°46′56.476″ | 0.029 | −4.367 | −8.163 | 0.111 | 15.00 | NIMAv11 |
| 2 Jun. 2022 | 4049248613603980416 | 18h09m36.9353s | 0.030 | −30°43′37.051″ | 0.025 | 0.067 | −6.964 | 0.166 | 15.19 | NIMAv11 |
| 17 Aug. 2021 | 4056220440657653248 | 17h56m18.8133s | 0.168 | −30°17′43.765″ | 0.131 | −5.521 | −3.726 | −0.074 | 16.93 | NIMAv11 |
| 20 May 2021 | 4050180170543871104 | 18h04m5.2362s | 0.025 | −30°13′44.615″ | 0.021 | −2.538 | −5.993 | 0.284 | 14.18 | NIMAv11 |
| 28 Apr. 2021 | 4050000576486883840 | 18h05m34.6814s | 0.034 | −30°09′09.703″ | 0.030 | −3.730 | −7.404 | 0.101 | 14.84 | NIMAv11 |
| 13 Oct. 2020 | 4056440205544338944 | 17h50m20.3595s | 0.040 | −29°43′33.087″ | 0.031 | 0.235 | 0.273 | 0.565 | 10.31 | NIMAv10 |
| 17 Aug. 2020 | 4056438835548480896 | 17h49m53.5830s | 0.023 | −29°48′12.589″ | 0.018 | 1.007 | −1.704 | 0.293 | 14.52 | NIMAv8 |
Notes. RA and Dec are barycentric coordinates propagated to the occultation epoch. Errors are standard errors in RA (corrected by cos δ) and Dec. Proper motions are also adjusted. Plx: absolute parallax. G: Gaia G-band magnitude. NIMA: numerical integration of the motion of an asteroid solution used for each event prediction.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.