Table 3
Summary of the geometric and observational parameters for all Ixion stellar occultation events.
| Date (UT) | Δ (au) | v (km s−1) | θ⋆ (mas) | Sa (km pt−1) | Chords | Positive | Negative | Other |
|---|---|---|---|---|---|---|---|---|
| 28 Jul. 2023 06:13:24 | 37.34 | 20.21 | 0.0500 | ~2–20 | 7 | 3 | 3 | 1 |
| 30 Jun. 2022 00:22:52 | 37.46 | 24.66 | 0.0335 | ~25–100 | 8 | 4 | 1 | 3 |
| 2 Jun. 2022 18:09:33 | 37.54 | 23.15 | 0.0280 | ~7 | 1 | 1 | 0 | 0 |
| 17 Aug. 2021 11:36:12 | 38.10 | 12.11 | 0.0183 | ~36 | 1 | 1 | 0 | 0 |
| 20 May 2021 06:43:23 | 37.89 | 20.66 | 0.0320 | ~1–40 | 5 | 4 | 1 | 0 |
| 28 Apr. 2021 07:35:37 | 38.15 | 13.54 | 0.0471 | ~7–70 | 16 | 6 | 5 | 5 |
| 13 Oct. 2020 01:57:46 | 39.26 | 16.12 | 0.6750 | ~0.5 | 10 | 8 | 2 | 0 |
| 17 Aug. 2020 01:42:15 | 38.37 | 11.61 | 0.0530 | ~3–6 | 3 | 3 | 0 | 0 |
Notes. Nominal geocentric mid-time (Date, UT). Geocentric distances (Δ) and apparent sky-plane velocities (v) are evaluated at mid-event. Stellar angular diameters (θ⋆) are those adopted in the light-curve modelling. Sa denotes the typical along-chord distance represented by a single photometric data point, combining exposure time with the apparent shadow velocity. ‘Chords’ refers to the total number of observing stations; ‘Positive’ indicates successful detections; ‘Negative’ indicates stations where no flux drop was recorded within the predicted window; and ‘Other’ includes stations affected by poor weather, technical problems, or incomplete/unreported observations. Detailed ingress and egress timings for all positive detections are listed in Table A.1. Star identifiers and NIMA solutions used for event predictions appear in Table 2.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.