Open Access
Table A.1
Ingress and egress times obtained from the light curve modelling of all positive detections.
| Event | Site | Ingress time (UT) | Egress time (UT) | Chord length | Light curve |
|---|---|---|---|---|---|
| (hh:mm:ss.s) | (hh:mm:ss.s) | (km) | (Fig.) | ||
| 17 Aug 2020 | Lake Placid | 01:36:59.90 (0.90) | 01:37:38.54 (0.92) | 461.59 (15.4) | E.0a |
| Naperville | 01:38:21.50 (1.10) | 01:39:22.24 (1.06) | 738.02 (18.3) | E.0b | |
| Chester | 01:38:02.48 (0.10) | 01:38:31.71 (0.09) | 350.82 (1.6) | E.0c | |
| 13 Oct 2020 | Running Springs | 02:00:21.52 (0.01) | 02:01:05.06 (0.39) | 687.3 (6.2) | E.0d |
| Glendale | 02:00:45.99 (0.02) | 02:01:29.34 (0.76) | 685.3 (12.4) | E.0e | |
| Lowell Obs. (TiMo)a | - | 02:01:30.22 (0.02) | - | E.0f | |
| Tucson | 02:00:57.68 (0.12) | 02:01:34.16 (0.09) | 578.0 (2.3) | E.0g | |
| Carefree | 02:00:47.00 (0.04) | 02:01:30.59 (0.01) | 689.1 (0.7) | E.0h | |
| Fountain Hills | 02:00:48.66 (0.01) | 02:01:31.61 (0.01) | 679.1 (0.4) | E.0i | |
| Scottsdale | 02:00:47.33 (0.02) | 02:01:31.79 (0.02) | 691.6 (0.4) | E.0j | |
| Tempe | 02:00:48.17 (0.03) | 02:01:30.69 (0.02) | 672.0 (0.5) | E.0k | |
| 28 Apr 2021 | OPD | 07:34:38.43 (0.005) | 07:34:56.47 (0.022) | 251.1 (0.3) | E.01 |
| Reconquista | 07:36:21.60 (0.78) | 07:37:02.93 (0.81) | 575.4 (15.7) | E.0m | |
| La Canelilla | 07:37:44.56 (0.19) | 07:38:09.72 (0.19) | 350.1 (3.7) | E.0n | |
| CTIO One-Meter | 07:37:49.83 (0.83) | 07:38:02.49 (0.32) | 176.3 (12.4) | E.0o | |
| PROMPT-6 | 07:37:50.05 (0.35) | 07:38:02.51 (0.01) | 173.5 (4.9) | E.0p | |
| CASLEO – ASH | 07:37:28.12 (1.12) | 07:38:15.29 (0.57) | 656.4 (17.5) | E.0q | |
| 20 May 2021 | Bartlett Lake | 06:45:14.26 (0.26) | 06:45:48.96 (0.13) | 726.7 (5.5) | E.0r |
| Scottsdale | 06:45:14.84 (0.03) | 06:45:48.97 (0.03) | 715.4 (1.1) | E.0s | |
| Clear Lake Shores | 06:44:19.36 (0.27) | 06:44:52.59 (0.21) | 699.0 (7.3) | E.0t | |
| Fountain Hills | 06:45:14.85 (0.39) | 06:45:48.62 (0.40) | 704.6 (11.8) | E.1u | |
| 17 Aug 2021 | Heaven’s Mirror | 11:33:12.16 (1.08) | 11:34:13.79 (1.06) | 769.2 (26.8) | E.1v |
| 2 Jun 2022 | Glenlee | 18:06:43.11 (0.05) | 18:06:47.55 (0.06) | 104.3 (2.5) | E.1w |
| 30 Jun 2022 | UTFPR | 00:25:00.41 (0.84) | 00:25:19.50 (1.78) | 477.4 (49.2) | E.1x |
| UEPG | 00:25:01.67 (0.23) | 00:25:22.52 (0.24) | 532.1 (12.4) | E.1y | |
| Orion | 00:24:48.17 (2.46) | 00:25:15.84 (2.63) | 736.7 (46.3) | E.1z | |
| YPO | 00:24:44.11 (1.37) | 00:25:10.19 (1.47) | 655.1 (77.9) | E.1aa | |
| 28 Jul 2023 | SOAR | 06:09:16.73 (0.13) | 06:09:45.77 (0.14) | 594.1 (4.0) | E.1ab |
| CAO | 06:09:17.98 (0.03) | 06:09:44.95 (0.05) | 551.6 (2.5) | E.1ac | |
| Danish/ESO | 06:09:12.23 (0.04) | 06:09:45.28 (0.02) | 675.9 (0.5) | E.1ad | |
Notes. The 1σ error bars are in seconds. a 5× binned to improve S/N.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.