Table A.1.
Information on the instrumental setups.
| Code | Diameter | Telescope | Instrument | Site |
|---|---|---|---|---|
| m | ||||
| Moravian1 | 0.67/0.92 | Schmidt Telescope | Moravian | Osservatorio Astronomico di Asiago, Asiago, Italy |
| TNOT2 | 0.8 | Tsinghua-Nanshan Optical Telescope | ANDOR | Nanshan Station of Xinjiang Astronomical Observatory, Xinjiang, P.R. China |
| fa113 | 1.00 | LCO (TFN site) | Sinistro | LCO node at Teide Observatory, Tenerife, Spain |
| fa203 | 1.00 | LCO (TFN site) | Sinistro | LCO node at Teide Observatory, Tenerife, Spain |
| IO:O4 | 2.00 | Liverpool Telescope | IO:O | Observatorio Roque de Los Muchachos, La Palma, Spain |
| ALFOSC5 | 2.56 | Nordic Optical Telescope | ALFOSC | Observatorio Roque de Los Muchachos, La Palma, Spain |
| ANDOR6 | 1.60 | Multichannel Photometric Survey Telescope | ANDOR | Gaomeigu site, Lijiang Observatory (LJO), Yunnan, P.R. China |
| LJT7 | 2.40 | Lijiang 2.4 m Telescope | YFOSC | Gaomeigu site, Lijiang Observatory (LJO), Yunnan, P.R. China |
| ATLAS8 | 0.50 | ATLAS | ATLAS | Haleakalā Observatory, Hawaii, USA; Mauna Loa Observatory, Hawaii, USA |
| PS19 | 1.80 | Pan-STARRS1 | GPC1 | Haleakalā Observatory, Maui, Hawaii, USA |
| UVOT10 | 0.30 | Swift Modified Ritchey-Chrétien | UVOT | Neil Gehrels Swift Observatory |
Sources: 1: A detailed description can be found at https://www.oapd.inaf.it/sede-di-asiago/telescopes-and-instrumentations/schmidt-6792; 2: Hu et al. 2026, in prep.; 3: Brown et al. (2013), 4: Steele et al. (2004), 5: Djupvik & Andersen (2010), 6: Yuan et al. (2020), 7: Wang et al. (2019), 8: Tonry et al. (2018), 9: Chambers et al. (2016), 10: Roming et al. (2005).
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.