Open Access
Table A.1
List of the 28 families used in the analysis.
| Family | Age IN/OUT [Myr] | err_age IN/OUT [Myr] | acenter [AU] | # periods | # obliquities |
|---|---|---|---|---|---|
| 3 Juno | 550/370 | 156/161 | 2.676 | 66 | 15 |
| 4 Vesta | 930/1906 | 217/659 | 2.343 | 1086 | 378 |
| 10 Hygiea | 1330/1368 | 300/329 | 3.163 | 342 | 171 |
| 15 Eunomia | 1955/1144 | 421/236 | 2.646 | 1822 | 711 |
| 20 Massalia | 174/189 | 35/41 | 2.409 | 156 | 30 |
| 24 Themis | 2447/3782 | 836/958 | 3.141 | 814 | 355 |
| 31 Euphrosyne | 1309/1160 | 312/272 | 3.157 | 134 | 67 |
| 158 Koronis | 1792/1708 | 444/399 | 2.886 | 674 | 349 |
| 163 Erigone | 212/230 | 68/50 | 2.373 | 38 | 5 |
| 221 Eos | 1412/1537 | 290/334 | 3.022 | 2252 | 1198 |
| 283 Emma | 290/628 | 67/234 | 3.047 | 47 | 28 |
| 302 Clarissa | 57/47 | 18/12 | 2.404 | 4 | 2 |
| 396 Aeolia | 100/91 | 31/27 | 2.745 | 8 | 5 |
| 434 Hungaria | 208/205 | 65/62 | 1.936 | 216 | 36 |
| 480 Hansa | 763/950 | 346/223 | 2.624 | 167 | 78 |
| 569 Misa | 319/249 | 255/105 | 2.665 | 25 | 7 |
| 606 Brangane | 48/44 | 11-Oct | 2.583 | 7 | 3 |
| 668 Dora | 532/471 | 159/184 | 2.785 | 235 | 92 |
| 808 Merxia | 338/321 | 73/69 | 2.746 | 67 | 26 |
| 845 Naema | 149/163 | 35/34 | 2.938 | 28 | 13 |
| 847 Agnia | 1003/669 | 288/167 | 2.782 | 145 | 60 |
| 1040 Klumpkea | 664/661 | 221/244 | 3.124 | 213 | 82 |
| 1128 Astrid | 150/150 | 32/32 | 2.788 | 16 | 7 |
| 1303 Luthera | 279/273 | 88/89 | 3.218 | 29 | 16 |
| 1547 Nele | 14/15 | 5/7 | 2.644 | 11 | 1 |
| 1726 Hoffmeister | 337/328 | 96/92 | 2.786 | 65 | 29 |
| 3330 Gantrisch | 436/492 | 168/197 | 3.149 | 54 | 23 |
| 3815 Konig | 51/51 | 14/14 | 2.575 | 18 | 7 |
Notes. – Ages and associated errors were calculated by Spoto et al. (2015). From the intersection of the two sides of the V-shape, for each family, we calculated acenter. We list also the number of objects with spin period and cosine of the obliquity determination.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.