Table A.2.
Observation log for the spectroscopic database of 5 BHs and 1 NS.
| Name | Epoch | Date | Setup | Nspec × Texp | Coverage | References |
|---|---|---|---|---|---|---|
| (s) | Å | |||||
| J1727 | E1-E20 | 26/08/23 - 24/10/23 | GTC+OSIRIS | 3930 − 7650 | Mata Sánchez et al. (2024) | |
| E21 | 20/02/24 | GTC+OSIRIS (R2000B) | 2x450 | 3930 − 5630 | This work | |
| GTC+OSIRIS (R2500R) | 2x450 | 5550 − 7650 | ||||
| E22 | 26/02/24 | GTC+OSIRIS (R2000B) | 2x400 | 3930 − 5630 | This work | |
| GTC+OSIRIS (R2500R) | 2x400 | 5550 − 7650 | ||||
| E23 | 19/03/24 | GTC+OSIRIS (R2000B) | 2x400 | 3930 − 5630 | This work | |
| GTC+OSIRIS (R2500R) | 2x400 | 5550 − 7650 | ||||
| E24 | 31/03/24 | GTC+OSIRIS (R2000B) | 2x400 | 3930 − 5630 | This work | |
| GTC+OSIRIS (R2500R) | 2x400 | 5550 − 7650 | ||||
| E25 | 07/04/24 | GTC+OSIRIS (R2000B) | 2x400 | 3930 − 5630 | This work | |
| GTC+OSIRIS (R2500R) | 2x400 | 5550 − 7650 | ||||
| J1118 | E1-E21 | 31/03/00 - 10/06/00 | T-FLWO 1.5-m+ FAST | 3650 − 7500 | Torres et al. (2002) | |
| E22 | 13/01/05 | T-FLWO 1.5-m+ FAST | 59x300 | 3600 − 7800 | Elebert et al. (2006) | |
| E23 | 18/01/05 | T-FLWO 1.5-m+ FAST | 52x300 | 3600 − 7800 | Elebert et al. (2006) | |
| E24 | 01/02/05 | T-FLWO 1.5-m+ FAST | 27x600 | 3600 − 7800 | Elebert et al. (2006) | |
| E25 | 14/02/05 | T-FLWO 1.5-m+ FAST | 6x300 | 3600 − 7800 | This work | |
| T-FLWO 1.5-m+ FAST | 7x450 | 3600 − 7800 | ||||
| T-FLWO 1.5-m+ FAST | 16x600 | 3600 − 7800 | ||||
| J0422 | A1-A8 | 18/08/92 - 16/03/93 | Perkins 1.8-m+ CCDS | 4000 − 7000 | Shrader et al. (1994) | |
| B1-B10 | 16/10/93 - 19/10/93 | WHT+ISIS | 4250 − 5000 | Casares et al. (1995a) | ||
| C1-C8 | 19/11/92 - 10/12/93 | KPNO 4-m | 3 | 4400 − 7000 | Callanan et al. (1995) | |
| MDM 1.3-m + MIII | 2 | 4400 − 7000 | ||||
| MDM 1.3-m + MIII | 2 | 4050 − 5000 | ||||
| MDM 1.3-m + MIII | 1 | 3900 − 5000 | ||||
| J1753 | E1 | 03/10/23 | GTC+OSIRIS (R2000B) | 2x400 | 3930 − 5630 | This work |
| GTC+OSIRIS (R2500R) | 2x400 | 5550 − 7650 | This work | |||
| E2 | 06/10/23 | GTC+OSIRIS (R1000B) | 2x400 | 3600 − 7700 | This work | |
| E3 | 09/10/23 | GTC+OSIRIS (R1000B) | 2x400 | 3600 − 7700 | This work | |
| E4 | 13/10/23 | GTC+OSIRIS (R1000B) | 2x400 | 3600 − 7700 | This work | |
| J1357 | E1 | 24/02/11 | INT+IDS | 1800x2 | 6270 − 7000 | Casares et al. (2011) |
| 25/02/11-26/02/11 | 2000x4 | |||||
| E2 | 19/03/11 | WHT+ACAM | 61x250 | 4400 − 9000 | Corral-Santana et al. (2013) | |
| E3 | 13/04/11 | WHT+ACAM | 20x600 | 4400 − 9000 | Corral-Santana et al. (2013) | |
| E4 | 12/05/11 | MAG+LDSS | 6x600 | 4500 − 7500 | This work | |
| J1807 | A1-A6 | 28/03/17 - 18/08/17 | GTC+OSIRIS | 3600 − 7700 | Jiménez-Ibarra et al. (2019b) | |
| B1 | 18/07/23 | GTC+OSIRIS (R1000B) | 1x300 | 3600 − 7700 | This work | |
| B2 | 20/07/23 | GTC+OSIRIS (R1000B) | 3x200 | 3600 − 7700 | This work | |
| B3 | 23/09/23 | GTC+OSIRIS (R1000B) | 3x200 | 3600 − 7700 | This work | |
| B4 | 25/07/23 | GTC+OSIRIS (R1000B) | 3x200 | 3600 − 7700 | This work | |
| B5 | 29/07/23 | GTC+OSIRIS (R1000B) | 3x400 | 3600 − 7700 | This work | |
| B6 | 02/08/23 | GTC+OSIRIS (R1000B) | 3x800 | 3600 − 7700 | This work | |
| B7 | 11/08/23 | GTC+OSIRIS (R1000B) | 3x800 | 3600 − 7700 | This work | |
| B8 | 14/08/23 | GTC+OSIRIS (R1000B) | 3x800 | 3600 − 7700 | This work | |
| B9 | 19/08/23 | GTC+OSIRIS (R1000B) | 3x800 | 3600 − 7700 | This work | |
| B10 | 21/08/23 | GTC+OSIRIS (R1000B) | 3x800 | 3600 − 7700 | This work | |
Notes. Description of acronyms in the table: GTC+OSIRIS (Gran Telescopio Canarias equipped with the OSIRIS spectrograph); T-FLWO 1.5-m+ FAST (Tillinghast telescope of the Fred Lawrence Whipple Observatory 1.5-m telescope, equipped with the FAST spectrograph); Perkins 1.8-m+ CCDS (Perkins 1.8-m telescope at the Lowel Observatory, equipped with the Ohio State University CCD Spectrograph); WHT+ISIS (William Herschell Telescope at the Roque de los Muchachos Observatory, equiped with the Intermediate-dispersion Spectrograph and Imaging System); WHT+ACAM (William Herschell Telescope at the Roque de los Muchachos Observatory, equiped with the Auxiliary-port CAMera); KPNO 4-m + RCS (Kitt Peak National Observatory 4-m telescope, equipped with the Ritchey-Chrétien spectrograph); MDM 1.3-m + MIII (Michigan-Dartmouth-MIT Observatory 1.3-m telescoped, equipped with the Mark III spectrograph); INT+IDS (Isaac Newton Telescope equipped with the Intermediate Dispersion Spectrograph). For further details, we refer the reader to the original works.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.