Table A.1
List of Titan flybys used in our study
| Flyby | Date (dd/mm/yyyy) |
CA* Altitude (km) |
CA* Latitude °N |
CA* Longitude °W |
14N14N T**(K) AH*** |
14N15N T**(K) AH*** |
Day/Night/Dusk/Dawn |
|---|---|---|---|---|---|---|---|
| TA | 26/10/2004 | 1174 | 38.8 | 88.5 | 203 | 208 | Dayside |
| TB | 13/12/2004 | 1192 | 59.5 | 84.5 | 213 | 205 | Dusk |
| T5 | 16/04/2005 | 1026 | 75.1 | 281.3 | 239 | 232 | Nightside |
| T18 | 23/06/2006 | 960 | 70.8 | 356.9 | 175 | 171 | Nightside |
| T19 | 09/10/2006 | 980 | 60.8 | 357.5 | 208 | 214 | Dusk |
| T20 | 25/10/2006 | 1030 | 6.3 | 44.1 | 207 | 202 | Dayside |
| T21 | 12/12/2006 | 1000 | 43.1 | 264.6 | 214 | 204 | Nightside |
| T23 | 13/01/2007 | 1000 | 31.1 | 358.2 | 244 | 218 | Dayside |
| T25 | 22/02/2007 | 1000 | 29.9 | 16.4 | 268 | 260 | Nightside |
| T26 | 10/03/2007 | 980 | 31.7 | 357.9 | 211 | 198 | Nightside |
| T27 | 26/03/2007 | 1010 | 40.7 | 358.2 | 171 | 171 | Nightside |
| T28 | 10/04/2007 | 990 | 49.9 | 358.4 | 209 | 197 | Nightside |
| T29 | 26/04/2007 | 980 | 59.4 | 358.4 | 256 | 231 | Nightside |
| T30 | 12/05/2007 | 960 | 68.6 | 358.8 | 247 | 226 | Nightside |
| T32 | 13/06/2007 | 975 | 84.1 | 3.5 | 202 | 177 | Nightside |
| T34 | 19/07/2007 | 1322 | 1.3 | 244.7 | 223 | 265 | Dayside |
| T36 | 02/10/2007 | 975 | −59.9 | 108.0 | 267 | 248 | Dayside |
| T39 | 20/12/2007 | 970 | −70.5 | 176.0 | 169 | 162 | Dayside |
| T40 | 05/01/2008 | 1010 | −11.7 | 130.4 | 199 | 191 | Dayside |
| T42 | 03/03/2008 | 1000 | −27.4 | 156.1 | 238 | 235 | Dayside |
| T43 | 12/05/2008 | 1000 | 18.0 | 137.2 | 155 | 170 | Dayside |
| T46 | 03/11/2008 | 1100 | −3.4 | 340.0 | 146 | 146 | Nightside |
| T47 | 19/11/2008 | 1022 | −21.5 | 177.6 | 212 | 182 | Dayside |
| T48 | 05/12/2008 | 960 | −10.3 | 178.7 | 244 | 252 | Dayside |
| T50 | 07/02/2009 | 970 | −33.7 | 306.2 | 220 | 202 | Nightside |
| T56 | 06/06/2009 | 968 | −32.1 | 178.0 | 180 | 181 | Nightside |
| T57 | 22/06/2009 | 955 | −42.2 | 178.1 | 220 | 214 | Nightside |
| T58 | 08/07/2009 | 965 | −52.2 | 178.4 | 217 | 185 | Dusk |
| T59 | 24/07/2009 | 956 | −62.3 | 179.1 | 209 | 206 | Dusk |
| T61 | 25/08/2009 | 961 | −19.5 | 236.5 | 179 | 180 | Nightside |
| T64 | 28/12/2009 | 955 | 78.3 | 182.9 | – | – | Dusk |
| T65 | 12/01/2010 | 1075 | −81.6 | 359.8 | 202 | 204 | Nightside |
| T71 | 07/07/2010 | 1005 | −56.2 | 303.5 | 203 | 190 | Dusk |
| T83 | 22/05/2012 | 955 | 72.7 | 126.5 | 242 | 239 | Dusk |
| T87 | 13/11/2012 | 973 | 11.7 | 124.7 | 248 | 251 | Dayside |
| T88 | 29/11/2012 | 1014 | 26.2 | 147.6 | 202 | − | Dayside |
| T91 | 23/05/2013 | 970 | 46.5 | 239.9 | 166 | 178 | Dayside |
| T92 | 10/07/2013 | 964 | 37.4 | 234.7 | 176 | 167 | Dayside |
| T96 | 01/12/2013 | 1400 | −13.3 | 143.3 | − | − | Dayside |
| T97 | 01/01/2014 | 1400 | −14.0 | 176.7 | – | – | Dayside |
| T98 | 02/02/2014 | 1235 | −22.3 | 176.7 | 168 | 176 | Dayside |
| T100 | 07/04/2014 | 963 | −36.8 | 187.7 | 327 | 294 | Dayside |
| T104 | 21/08/2014 | 964 | 34.5 | 360.0 | 287 | 285 | Dayside |
| T105 | 22/09/2014 | 1400 | 43.8 | 0.5 | − | − | Dayside |
| T107 | 10/12/2014 | 980 | 53.8 | 57.4 | 213 | 196 | Dayside |
| T109 | 12/02/2015 | 1200 | 78.1 | 4.9 | – | 133 | Dayside |
| T117 | 16/02/2016 | 1018 | −39.2 | 284.4 | 234 | 223 | Nightside |
| T118 | 04/04/2016 | 990 | −63.0 | 244.0 | 198 | 211 | Nightside |
| T120 | 07/06/2016 | 974 | −36.1 | 146.5 | 248 | 237 | Nightside |
| T121 | 25/07/2016 | 976 | −6.6 | 129.0 | 222 | 201 | Nightside |
| T126 | 22/04/2017 | 979 | 65.3 | 100.3 | 451 | 433 | Dayside |
Closest approach
Temperatures retrieved using Eq. 3 calculating the density profile above the homopause. The interest is to compare the values obtained with the fitted 14N14N and 14N15N density profiles, as they should theoretically be equal. These temperatures are not related to the temperature profiles but are analogous to the temperatures calculated with barometric equations assuming a constant T, which is not realistic.
Above the homopause
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.