Open Access

Table A.1

Time series of TOI-5734 from HARPS-N data showing Barycentric Julian Dates (BJD), radial velocities (RV) with uncertainties and the BIS span and RHKMathematical equation: $\[R_{\mathrm{HK}}^{\prime}\]$ activity indices with their uncertainties.

Epoch RV σRV BIS span σBIS logRHKMathematical equation: $\[\log~ R_{\mathrm{HK}}^{\prime}\]$ σlogRHKMathematical equation: $\[\sigma_{\log~ R_{\mathrm{HK}}^{\prime}}\]$
(BJD) (m/s) (m/s) (m/s) (m/s) (dex) (dex)
2459859.718602 −8815.68 1.42 −13.74 2.83 −4.5107 0.0012
2459860.759271 −8820.67 1.14 0.44 2.27 −4.5238 0.0008
2459861.737958 −8822.52 1.26 1.18 2.52 −4.5215 0.0010
2459863.762178 −8815.72 0.87 −29.73 1.75 −4.5060 0.0005
2459865.737363 −8808.12 1.70 −19.47 3.41 −4.5137 0.0016
2459892.635310 −8815.71 1.11 −4.36 2.21 −4.5164 0.0008
2459893.684689 −8826.11 0.99 −4.07 1.98 −4.5264 0.0007
2459894.663053 −8826.53 1.59 −3.86 3.17 −4.5515 0.0014
2459895.601393 −8822.32 0.99 −18.10 1.99 −4.5378 0.0007
2459931.696051 −8806.23 1.21 −24.03 2.42 −4.5034 0.0009
2459945.727279 −8817.56 1.08 −15.34 2.16 −4.4815 0.0007
2459949.442528 −8807.93 1.58 −6.40 3.16 −4.5115 0.0015
2459973.676069 −8812.49 1.19 −1.20 2.37 −4.4991 0.0010
2460009.513359 −8796.13 1.54 −31.71 3.08 −4.4951 0.0014
2460010.403723 −8791.00 1.14 −28.05 2.28 −4.4733 0.0008
2460011.546551 −8799.04 0.98 −17.50 1.97 −4.4611 0.0006
2460014.526314 −8816.08 1.66 −3.46 3.32 −4.5035 0.0016
2460017.423717 −8820.10 1.28 −11.47 2.57 −4.5197 0.0010
2460018.529524 −8822.28 0.90 −10.75 1.81 −4.5033 0.0006
2460019.496884 −8821.35 2.00 −15.76 4.01 −4.5211 0.0023
2460020.513919 −8811.40 1.86 −23.59 3.72 −4.4939 0.0019
2460021.483588 −8799.35 1.73 −31.11 3.45 −4.4912 0.0016
2460022.504791 −8794.74 1.30 −20.46 2.59 −4.4674 0.0010
2460030.408504 −8812.31 1.04 −14.38 2.08 −4.5212 0.0007
2460037.438803 −8824.13 1.19 0.14 2.38 −4.4751 0.0009
2460038.456733 −8822.75 1.14 −0.60 2.27 −4.4854 0.0008
2460044.368221 −8796.40 2.67 −37.67 5.33 −4.4840 0.0030
2460047.385986 −8816.87 1.75 0.22 3.50 −4.4879 0.0016
2460051.376628 −8816.51 1.41 −10.80 2.82 −4.5279 0.0012
2460067.362639 −8800.42 1.28 −21.82 2.55 −4.4501 0.0009
2460068.364604 −8814.20 1.27 −5.41 2.55 −4.4479 0.0009
2460069.366428 −8816.11 1.83 −1.46 3.67 −4.4271 0.0015
2460070.370593 −8819.70 1.23 −4.14 2.45 −4.4645 0.0009
2460073.373663 −8823.96 4.50 3.43 9.01 −4.5419 0.0077
2460074.375367 −8819.33 2.62 −7.08 5.23 −4.5535 0.0037
2460075.372929 −8817.50 2.64 −13.55 5.28 −4.5500 0.0037
2460076.363464 −8801.36 1.29 −32.99 2.59 −4.5023 0.0010
2460228.738010 −8810.37 0.89 −16.23 1.77 −4.4483 0.0005
2460235.748317 −8823.56 1.33 14.11 2.66 −4.4269 0.0009
2460238.758893 −8811.55 1.01 −1.35 2.01 −4.4486 0.0006
2460243.736822 −8779.95 1.43 −29.03 2.85 −4.4350 0.0009
2460244.690282 −8771.92 1.10 −33.92 2.19 −4.4043 0.0006
2460246.718293 −8828.28 1.17 24.07 2.34 −4.4024 0.0007
2460274.653577 −8806.60 2.28 −14.01 4.57 −4.4776 0.0021
2460276.621590 −8797.05 1.09 −16.25 2.18 −4.4208 0.0007
2460288.615907 −8783.29 1.17 −28.2 2.34 −4.4399 0.0007
2460293.563462 −8808.35 1.00 −1.64 2.00 −4.4350 0.0006
2460294.500395 −8805.60 0.89 −10.29 1.79 −4.4298 0.0005
2460296.748428 −8804.38 1.99 −1.78 3.98 −4.4630 0.0019
2460309.642414 −8801.49 1.22 −1.14 2.44 −4.4549 0.0008
2460310.589911 −8793.65 1.30 −15.17 2.60 −4.4479 0.0009
2460313.513376 −8821.25 1.09 10.62 2.17 −4.4273 0.0006
2460314.514068 −8814.77 1.03 6.77 2.06 −4.4382 0.0006
2460315.615895 −8810.41 1.24 −3.51 2.48 −4.4519 0.0008
2460316.609080 −8820.05 1.45 −1.80 2.90 −4.4450 0.0011
2460317.584404 −8816.46 1.05 −6.69 2.10 −4.4506 0.0006
2460323.714860 −8808.43 3.01 −6.04 6.02 −4.4555 0.0033
2460326.689945 −8813.78 2.29 −5.43 4.57 −4.4672 0.0025
2460331.544730 −8797.01 2.34 −4.58 4.67 −4.4391 0.0021
2460332.545389 −8790.69 1.46 −15.82 2.92 −4.4331 0.0011
2460333.474548 −8784.58 3.02 −30.0 6.04 −4.4641 0.0033
2460335.376083 −8796.24 5.86 −5.37 11.72 −4.4927 0.0090
2460335.388900 −8817.70 5.32 4.90 10.64 −4.4921 0.0077
2460338.608660 −8804.50 1.06 −2.78 2.11 −4.4574 0.0007
2460341.557423 −8798.03 1.03 −17.78 2.06 −4.4416 0.0006
2460343.437783 −8789.28 1.16 −9.08 2.32 −4.4468 0.0007
2460349.476362 −8798.75 4.11 −31.09 8.21 −4.4933 0.0052
2460351.535586 −8805.68 1.40 −12.5 2.80 −4.4354 0.0011
2460352.475485 −8799.81 1.15 −16.8 2.30 −4.4410 0.0007
2460356.509249 −8812.56 1.31 −4.69 2.63 −4.4390 0.0009
2460356.535491 −8811.93 1.45 −4.53 2.90 −4.4380 0.0011
2460363.464579 −8792.40 1.12 −17.55 2.24 −4.4573 0.0006
2460364.465036 −8795.80 1.14 −10.08 2.28 −4.4549 0.0007
2460365.475208 −8786.88 1.70 −16.92 3.41 −4.4488 0.0013
2460366.548367 −8788.86 1.04 −14.47 2.08 −4.4340 0.0006
2460367.464551 −8799.14 1.01 −6.30 2.02 −4.4301 0.0006
2460368.393237 −8817.63 2.77 0.62 5.54 −4.4393 0.0029
2460369.418187 −8821.60 3.12 20.16 6.25 −4.4686 0.0035
2460395.361610 −8817.65 1.14 −9.73 2.29 −4.4678 0.0007
2460397.427184 −8796.67 1.44 −29.72 2.88 −4.4637 0.0011
2460401.351928 −8819.75 1.11 14.39 2.22 −4.4305 0.0007
2460404.375480 −8815.28 1.50 −10.07 3.00 −4.4631 0.0012
2460405.384182 −8809.07 1.08 −5.68 2.15 −4.4564 0.0007
2460407.375590 −8814.87 1.53 −6.43 3.05 −4.4597 0.0013
2460408.417507 −8810.51 1.16 −17.24 2.33 −4.4560 0.0008
2460409.377214 −8791.85 1.08 −32.43 2.15 −4.4572 0.0007
2460410.388270 −8774.82 2.08 −34.67 4.16 −4.4566 0.0019
2460410.401916 −8775.25 2.15 −39.82 4.29 −4.4622 0.0021
2460419.384873 −8812.50 1.06 −8.01 2.12 −4.4588 0.0007
2460420.379038 −8802.60 1.34 −20.03 2.68 −4.4579 0.0010
2460422.398055 −8777.42 5.02 −21.02 10.04 −4.5583 0.0080
2460422.413563 −8778.79 3.70 −34.46 7.40 −4.4535 0.0040
2460426.385676 −8817.99 1.04 8.54 2.07 −4.4180 0.0006
2460427.433739 −8813.33 0.94 −4.19 1.89 −4.4384 0.0005
2460430.365149 −8819.51 1.13 8.53 2.27 −4.4397 0.0007
2460447.392576 −8802.45 1.95 −6.80 3.91 −4.4274 0.0018
2460448.369545 −8803.85 1.25 −7.28 2.51 −4.4386 0.0009

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.