Table B.1.
Schechter function fits for various SMFs.
| Fit | log10(M*/M⊙) | α1 | Φ1*† | α2 | Φ2* | χ2/dof† | BIC | Figure |
|---|---|---|---|---|---|---|---|---|
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) |
| Single-Schechter | 11.13 ± 0.22 | −1.41 ± 0.14 | 0.58 ± 0.34 | — | — | 0.807 | 10.28 | 6 |
| Double-Schechter | 10.43 ± 0.18 | −1.28 ± 0.25 | 1.67 ± 0.95 | 1.77 ± 1.27 | 0.48 ± 0.58 | 0.505 | 11.91 | 6 |
| Field†† | ![]() |
−1.46 | ![]() |
— | — | 27.413 | — | 6 |
| Field | 11.21 ± 0.10 | −1.55 ± 0.05 | 0.12 ± 0.03 | — | — | 1.305 | 12.76 | 8 |
| 10.89 ± 0.08 | −1.3 | 0.32 ± 0.04 | — | — | 6.271 | 41.79 | 8 | |
| Hyperion Outskirts | 11.49 ± 0.36 | −1.63 ± 0.10 | 0.15 ± 0.13 | — | — | 0.258 | 7.53 | 8 |
| 10.94 ± 0.14 | −1.3 | 0.73 ± 0.14 | — | — | 0.671 | 8.18 | 8 | |
| Hyperion Peaks | 12.00 ± 4.52 | −1.28 ± 0.29 | 0.78 ± 3.36 | — | — | 0.784 | 6.40 | 8 |
| 12.37 ± 3.68 | −1.3 | 0.55 ± 1.45 | — | — | 0.523 | 4.79 | 8 | |
Notes. The best-fit Schechter function fits for various SMFs throughout the paper. The parameters for single- and double-Schechter functions correspond to equations 5 and 6, respectively. The clumns correspond to (1) what is being fit, (2) the characteristic mass, (3) the power-law slope of single-Schechter fit, (4) normalization of single-Schechter fit, (5) power-law slope of double-Schechter fit, (6) normalization for double-Schechter fit, (7) reduced-χ2 value of the fit, (8) the Bayesian information criterion of the fit (via Equation 7), and (9) the figure the fit can be seen in.
Normalizations are in units of 10−3 dex−1 Mpc−3.
The field fit in Figure 6 is taken from the fit for 2.5 < z ≤ 3.0 in Weaver et al. (2023).
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.

