Open Access
Table H.1.
Summary of M★ and ΔT ranges of bins used for Fig.6.
| logM★ range | ΔT1 | ΔT2 | ΔT3 | ΔT4 |
|---|---|---|---|---|
| DelayedBQ no-MIRI run | ||||
| 8.1 – 9.8 | 73 – 450 | 499 – 826 | 857 – 1221 | 4141 – 8083 |
| 9.8 – 10.7 | 19 – 269 | 316 – 488 | 490 – 1400 | 1813 – 3561 |
| 10.7 – 11.4 | 20 – 389 | 406 – 538 | 555 – 829 | 1311 – 4544 |
| DelayedBQ MIRI run | ||||
| 8.1 – 9.8 | 11 – 358 | 503 – 700 | 778 – 1210 | 1227 – 9759 |
| 9.8 – 10.6 | 7 – 163 | 354 – 509 | 614 – 1849 | 2257 – 6350 |
| 10.6 – 11.7 | 46 – 481 | 509 – 674 | 816 – 2218 | 2222 – 4682 |
| Non-parametric no-MIRI run | ||||
| 8.0 – 9.4 | 19 – 768 | 1038 – 3386 | 3492 – 7968 | 8335 – 9049 |
| 9.4 – 10.6 | 19 – 288 | 320 – 1283 | 1737 – 2234 | 2438 – 6494 |
| 10.6 – 11.4 | 23 – 522 | 639 – 1116 | 1585 – 3042 | 4057 – 5866 |
| Non-parametric MIRI run | ||||
| 8.0 – 9.2 | 23 – 128 | 182 – 857 | 948 – 3504 | 3876 – 10746 |
| 9.2 – 10.4 | 27 – 164 | 270 – 1202 | 1246 – 2235 | 2914 – 6946 |
| 10.4 – 11.6 | 20 – 1169 | 1342 – 2329 | 2375 – 4273 | 4336 – 7541 |
| Regulator no-MIRI run | ||||
| 8.0 – 9.9 | 182 – 1000 | 1066 – 1548 | 1609 – 8013 | 8547 – 9037 |
| 9.9 – 10.7 | 8 – 405 | 410 – 946 | 1076 – 3198 | 3836 – 6280 |
| 10.7 – 11.4 | 162 – 287 | 328 – 762 | 816 – 2994 | 3394 – 5655 |
| Regulator MIRI run | ||||
| 8.0 – 9.9 | 70 – 454 | 493 – 1123 | 1197 – 3678 | 7536 – 10509 |
| 9.9 – 10.7 | 186 – 524 | 684 – 1839 | 2251 – 3101 | 4353 – 7646 |
| 10.7 – 11.6 | 73 – 645 | 702 – 1966 | 2104 – 3870 | 4688 – 5797 |
Notes. The table is split into sections related to each of the CIGALE runs. The first column shows the range of M★ of each bin. The rest of the columns present the ΔT ranges in Myr for each of the sub-bins.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.