Table B.1
Observing log.
| Target name | Starting time (UTC) | Platea [mas] | AO | DIT/NDIT/Nexpb [s] | tint [min] | Seeingc [arcsec] | Tau0d [ms] | IWVe [mm] | Airmass |
|---|---|---|---|---|---|---|---|---|---|
| HR 8799 e | 2023-10-16T00:26 | 25 | NGS | 30/18/23 | 207 | 0.8 ± 0.19 | 5.3 ± 1.7 | 2.9 ± 0.17 | 1.4–1.9 |
| HR 8799 c | 2023-11-07T23:42 | 25 | NGS | 60/1/42 | 42 | 0.9 ± 0.16 | 5.2 ± 0.9 | 3.5 ± 0.18 | 1.4–1.5 |
| 2MJ0219 b | 2023-11-08T02:16 | 250 | LGS | 60/1/24 | 24 | 0.7 ± 0.07 | 6.0 ± 0.9 | 3.5 ± 0.03 | 1.1 |
| HD 16226 | 2023-11-08T03:00 | 25 | NGS | 90/1/1 | 1.5 | 0.7 ± 0.03 | 5.9 ± 0.5 | 3.2 ± 0.11 | 1.3 |
| AF Lep b | 2023-11-08T03:21 | 25 | NGS | 40/1/267 | 178 | 0.7 ± 0.07 | 5.7 ± 0.8 | 3.3 ± 0.18 | 1.0–1.7 |
| HR 2562 B | 2023-11-08T07:51 | 25 | NGS | 60/1/56 | 56 | 0.6 ± 0.06 | 6.0 ± 0.7 | 4.3 ± 0.21 | 1.2 |
| HIP 79098 (AB) B | 2024-02-14T07:13 | 25 | NGS | 60/1/32 | 32 | 0.6 ± 0.09 | 10.8 ± 1.5 | 7.4 ± 0.27 | 1.3–1.7 |
| ROXs 42 B b | 2024-02-14T08:41 | 100 | LGS | 20/1/84 | 28 | 0.7 ± 0.10 | 7.4 ± 1.0 | 7.3 ± 0.20 | 1.1–1.3 |
| AB Pic b | 2024-02-15T00:10 | 100 | NGS | 60/1/64 | 64 | 0.9 ± 0.18 | 5.3 ± 0.8 | 6.3 ± 0.09 | 1.2 |
| HD 47770 | 2024-02-15T02:40 | 100 | NGS | 8/15/1 | 2 | 0.8 ± 0.04 | 6.7 ± 0.1 | 6.4 ± 0.06 | 1.2 |
| CT Cha b | 2024-02-15T03:02 | 100 | NGS | 20/1/240 | 80 | 0.7 ± 0.33 | 13.5 ± 3.0 | 6.1 ± 0.13 | 1.6–1.8 |
| VHS 1256 b | 2024-02-15T06:11 | 100 | LGS | 60/1/24 | 24 | 0.5 ± 0.06 | 11.0 ± 1.2 | 6.3 ± 0.04 | 1.0–1.1 |
| HIP 78530 B | 2024-02-15T07:23 | 100 | NGS | 60/1/35 | 35 | 0.5 ± 0.07 | 9.5 ± 1.2 | 6.3 ± 0.12 | 1.2–1.6 |
| ROXs 12 b | 2024-02-15T08:53 | 100 | LGS | 30/1/54 | 27 | 0.8 ± 0.10 | 9.6 ± 1.1 | 6.2 ± 0.15 | 1.1–1.2 |
| 1RXSJ1609 | 2024-02-16T07:38 | 100 | LGS | 30/1/37 | 18 | 0.5 ± 0.03 | 14.1 ± 2.0 | 9.7 ± 0.10 | 1.1–1.5 |
| HIP 79098 (AB) B | 2024-02-16T08:29 | 25 | NGS | 60/1/16 | 16 | 0.5 ± 0.03 | 12.9 ± 2.1 | 9.8 ± 0.05 | 1.2 |
Notes. (a) Platescale, i.e. the size of a slitlet on-sky. (b) Detector integration time, number of integrations per exposure, and number of exposures. (c,d,e) Mean and standard deviation of the DIMM seeing, coherence time, and integrated water vapour over all exposures of each observation. Both the seeing and coherence time are measured at 500 nm and at zenith.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.