Table 2
Selected observations of Dione by CIRS FP1 within the ROI.
| # | Name | Start UTC | Stop UTC | Npo | lt | FOV extent | D |
|---|---|---|---|---|---|---|---|
| CIRS_revDI_name | (°) | min-max (°) | (au) | ||||
| 1 | 016DI_TARGFLYBY001 | 2005-284T15:45:36 | 2005-284T17:42:36 | 117 | 138 ± 3 | 2–8 | 9.09 |
| 2 | 050DI_FP1AMATA001 | 2007-273T03:00:00 | 2007-273T03:20:00 | 98 | 275 ± 12 | 27–33 | 9.24 |
| 3 | 050DI_VIMSRIDER001 | 2007-273T03:50:00 | 2007-273T04:50:00 | 699 | 288 ± 8 | 19–23 | 9.24 |
| 4 | 137DI_DIONE001 | 2010-246T07:13:00 | 2010-246T10:40:00 | 406 | 122 ± 12 | 15–31 | 9.55 |
| 5 | 165DI_DIONE001 | 2012-123T20:02:00 | 2012-124T00:11:00 | 68 | 111 ± 3 | 15–36 | 9.72 |
| 6 | 214DI_FP3SCAN001 | 2015-101T22:00:00 | 2015-101T23:00:00 | 149 | 198 ± 1 | 46–58 | 9.97 |
| 7 | 214DI_REGMAP001 | 2015-101T23:00:00 | 2015-102T00:00:00 | 37 | 189 ± 2 | 45–61 | 9.97 |
| 8 | 219DI_DIONE001 | 2015-207T22:00:00 | 2015-207T22:40:00 | 76 | 99 ± 8 | 29–44 | 9.99 |
| 9 | 219DI_DIONE002 | 2015-207T22:40:00 | 2015-208T00:00:00 | 271 | 111 ± 8 | 26–33 | 9.99 |
| 10 | 219DI_DIONE003 | 2015-208T00:00:00 | 2015-208T00:40:00 | 50 | 87 ± 9 | 25–29 | 9.99 |
| 11 | 219DI_DIONE004_PIE | 2015-208T00:40:00 | 2015-208T02:20:00 | 9 | 92 ± 8 | 25–31 | 9.99 |
Notes. Npo is the number of spectra (pointings) that are located in the ROI (Fig. 1). It is the average local time at the centre of the FOVs during the observation. Local time is 0° at midnight. The spectral resolution is 15.5 cm−1, except for observation #1, which has a resolution of 2.85 cm−1. The FOV extent provides the minimum and maximum latitudinal widths of the FP1 footprints. D is the heliocentric distance expressed in astronomical units.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.