Table D.1.
Summary of the main properties of the galaxies from our final sample (see Sec. 3 for details on our sample selection).
| ID | Name | RA | DEC | z | log(M*) | log(SFR)SED | log(Age) | log(SFR)OII | HLRhalo | HLRcont |
|---|---|---|---|---|---|---|---|---|---|---|
| [°] | [°] | [M⊙] | [M⊙ yr−1] | [yr] | [M⊙ yr−1] | [kpc] | [kpc] | |||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) |
| 1 | M0416-MF2-167 | 64.13975 | -24.09870 | 1.36317 | 10.44 | 1.14 | 9.0 | 1.04 | 7.1±1.3 | 4.1 |
| 2 | A2744-DF-092 | 3.46440 | -30.36788 | 1.88845 | 10.05 | 2.65 | 7.3 | - | 5.7±0.8 | 3.6 |
| 3 | AS1063-MF3-055 | 342.32953 | -44.55687 | 1.55457 | 9.75 | 1.56 | 8.3 | - | 6.6±1.2 | 3.7 |
| 4 | A2744-DF-013 | 3.47013 | -30.36504 | 0.75432 | 9.75 | 0.87 | 9.0 | 0.96 | 15.9±0.2 | 3.6 |
| 5 | AS1063-MF2-011 | 342.31253 | -44.52657 | 1.53938 | 9.75 | 0.14 | 7.8 | - | 5.9±0.6 | 2.4 |
| 6 | A2744-MF4-064 | 3.46049 | -30.38623 | 1.17375 | 9.74 | 1.61 | 8.1 | 1.07 | 6.0±0.5 | 3.7 |
| 7 | AS1063-DF-029 | 342.32190 | -44.53876 | 1.71289 | 9.73 | -0.57 | 7.9 | - | 11.1±1.7 | 4.0 |
| 8 | M0416-DF-147 | 64.12998 | -24.12085 | 1.33893 | 9.73 | 1.24 | 8.5 | 0.54 | 14.6±2.1 | 6.8 |
| 9 | AS1063-MF4-054 | 342.30835 | -44.54379 | 1.33864 | 9.72 | 2.33 | 7.2 | 1.76 | 7.2±1.6 | 2.7 |
| 10 | AS1063-DF-109 | 342.33005 | -44.54077 | 1.45095 | 9.71 | 1.09 | 8.1 | 1.12 | 6.4±0.2 | 3.7 |
| 11 | AS1063-MF3-009 | 342.33896 | -44.54645 | 0.73470 | 9.70 | 1.16 | 8.0 | 0.61 | 18.2±2.3 | 7.2 |
| 12 | M0416-DF-032 | 64.12423 | -24.12187 | 0.90712 | 9.66 | 0.67 | 8.0 | 0.75 | 13.0±1.5 | 4.9 |
| 13 | AS1063-MF3-004 | 342.32480 | -44.55129 | 0.83087 | 9.62 | -0.17 | 8.0 | 0.55 | 22.4±3.5 | 3.4 |
| 14 | M0416-MF3-043 | 64.15156 | -24.11929 | 1.43364 | 9.61 | -0.69 | 7.9 | 0.75 | 5.7±0.8 | 4.2 |
| 15 | AS1063-SF7-064 | 342.36584 | -44.54976 | 1.74978 | 9.54 | -0.16 | 7.9 | - | 6.2±3.9 | 2.7 |
| 16 | AS1063-MF4-024 | 342.30585 | -44.55262 | 1.69904 | 9.48 | 0.83 | 8.3 | - | 4.1±0.7 | 1.9 |
| 17 | AS1063-SF1-015 | 342.32565 | -44.51646 | 1.00275 | 9.48 | -0.14 | 7.8 | 1.02 | 6.5±1.2 | 2.1 |
| 18 | A2744-DF-227 | 3.47288 | -30.37379 | 1.69302 | 9.45 | 0.26 | 8.5 | - | 5.5±0.6 | 2.7 |
| 19 | A2744-DF-091 | 3.45532 | -30.37054 | 1.88615 | 9.42 | 2.15 | 7.2 | - | 4.6±0.2 | 1.8 |
| 20 | A2744-SF2-081 | 3.45478 | -30.36284 | 1.68376 | 9.42 | 1.14 | 7.5 | - | 5.0±0.9 | 2.3 |
| 21 | M0416-SF7-012 | 64.15696 | -24.12107 | 0.90457 | 9.38 | 1.67 | 7.8 | 1.04 | 6.5±1.4 | 1.7 |
| 22 | AS1063-DF-240 | 342.31955 | -44.54046 | 1.95230 | 9.37 | -1.89 | 8.1 | - | 10.4±1.3 | 4.7 |
| 23 | A2744-DF-202 | 3.47359 | -30.37656 | 1.92721 | 9.33 | 0.67 | 8.3 | - | 4.8±0.6 | 2.5 |
| 24 | A370-DF-053 | 40.06268 | -1.62771 | 1.44661 | 9.24 | -0.37 | 7.8 | 0.32 | 9.4±2.5 | 2.5 |
| 25 | A2744-DF-002 | 3.46596 | -30.37785 | 1.82717 | 9.20 | 1.95 | 7.2 | - | 5.3±0.2 | 3.0 |
| 26 | A370-DF-130 | 40.07022 | -1.62454 | 1.56360 | 9.20 | 0.62 | 8.5 | - | 3.7±2.3 | 2.4 |
| 27 | AS1063-MF3-031 | 342.32333 | -44.55754 | 1.91240 | 9.19 | 0.37 | 8.1 | - | 4.7±0.4 | 2.5 |
| 28 | M0416-DF-231 | 64.12701 | -24.11898 | 1.54673 | 9.16 | 0.26 | 7.9 | - | 4.3±1.7 | 3.2 |
| 29 | M0416-SF2-031 | 64.13725 | -24.09095 | 1.14035 | 9.11 | 0.56 | 8.3 | 0.62 | 4.4±0.8 | 1.8 |
| 30 | M0416-DF-295 | 64.12247 | -24.12288 | 1.20755 | 9.07 | 0.58 | 8.4 | 0.25 | 9.5±3.2 | 1.7 |
| 31 | A370-DF-091 | 40.06786 | -1.62676 | 1.36091 | 8.92 | 0.36 | 8.4 | 0.17 | 5.0±1.1 | 2.0 |
| 32 | A2744-SF8-081 | 3.49565 | -30.39407 | 1.26738 | 8.91 | 0.10 | 8.3 | 0.25 | 5.8±1.2 | 2.9 |
| 33 | M0416-MF4-019 | 64.13194 | -24.12798 | 0.89519 | 8.90 | 0.18 | 8.0 | 0.36 | 4.9±0.5 | 2.1 |
| 34 | M0416-DF-024 | 64.13852 | -24.10866 | 0.75516 | 8.82 | -0.88 | 7.9 | 0.06 | 4.9±0.9 | 2.3 |
| 35 | A2744-DF-148 | 3.46561 | -30.38096 | 1.26500 | 8.66 | -0.20 | 8.8 | -0.26 | 5.0±1.3 | 2.5 |
| 36 | AS1063-MF3-091 | 342.32413 | -44.55154 | 0.83008 | 8.66 | 1.36 | 7.2 | 0.91 | 12.9±2.7 | 5.1 |
| 37 | AS1063-MF4-022 | 342.31525 | -44.54934 | 1.67279 | 8.63 | 0.10 | 8.0 | - | 3.4±2.1 | 1.7 |
| 38 | AS1063-MF4-100 | 342.31503 | -44.55623 | 1.57880 | 8.61 | -0.12 | 8.0 | - | 3.7±1.5 | 2.6 |
| 39 | AS1063-MF3-026 | 342.33447 | -44.55628 | 0.92758 | 8.59 | -1.02 | 7.8 | 0.02 | 4.5±1.0 | 1.9 |
| 40 | AS1063-SF7-072 | 342.35016 | -44.54823 | 1.88961 | 8.57 | 1.41 | 7.2 | - | 5.2±1.0 | 1.0 |
| 41 | M0416-MF3-016 | 64.14242 | -24.13184 | 1.69953 | 8.50 | -0.03 | 8.0 | - | 2.8±2.9 | 2.5 |
| 42 | M0416-DF-140 | 64.13330 | -24.11985 | 1.18174 | 8.48 | -2.69 | 8.0 | -0.56 | 4.8±1.1 | 3.5 |
| 43 | M0416-MF2-106 | 64.12798 | -24.09401 | 1.37333 | 8.38 | -0.61 | 8.0 | -0.27 | 3.6±1.3 | 1.7 |
| 44 | M0416-DF-005 | 64.12878 | -24.10865 | 0.69428 | 8.31 | -0.58 | 7.9 | -0.29 | 4.9±1.0 | 2.5 |
| 45 | AS1063-DF-035 | 342.31863 | -44.53286 | 0.75768 | 8.10 | -1.51 | 7.8 | -0.77 | 5.1±1.1 | 1.3 |
| 46 | M0416-DF-068 | 64.13641 | -24.11698 | 0.88842 | 8.06 | -1.73 | 8.0 | -0.68 | 5.2±2.8 | 1.5 |
| 47 | A2744-SF1-062 | 3.47818 | -30.35135 | 1.83840 | - | - | - | - | 8.6±2.2 | - |
Notes. The name of each galaxy shown in column (2) indicates the field and depth level of the data. Galaxies are sorted by stellar mass in descending order. Columns (3) and (4) show the coordinates of the galaxy in degrees. Column (5) shows the redshift of each galaxy, with an expected uncertainty of ∼50 km s−1. The stellar masses, SFRs, and ages in columns (6), (7), and (8) have been derived via SED fitting, as detailed in Sec. 2.2. The uncertainties in stellar mass, SFR, and ages are on the order of 0.2, 0.3, and 0.2 dex, respectively. The SFRs derived from the [O II] luminosity for those galaxies where the [O II] line is inside the MUSE wavelength are shown in column (9), and are calculated following Kewley et al. (2004), with typical uncertainties of 0.1 dex. Column (10) shows the half-light radius of the absorption-corrected Mg II emission halos, calculated as detailed in Sec. 4. Column (11) shows the half-light radius of the continuum emission, calculated by fitting a Sérsic model to the HST F160W image using GALFIT. The uncertainties in these measurements are lower than 0.1 kpc. For A2744-SF1-062, we were not able to unambiguously determine its HST counterpart, and thus the quantities in columns (6), (7), (8), and (11) are not provided.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.