Table E.1.
Additional fit parameters for all variants.
| Variant | Calibration parameter (mag)a | Hubble flow interceptb | Number of calibrators | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SN Ia | SBF | SN II | TF | SN Ia | SBF | SN II | TF | SN Ia | SBF | SN II | TF | |
| V00 | −19.252 ± 0.022 | −0.023 ± 0.027 | — | — | 0.716 ± 0.002 | −3.128 ± 0.003 | — | — | 55 | 14 | 0 | 0 |
| V01 | −19.252 ± 0.022 | −0.024 ± 0.027 | — | — | 0.716 ± 0.002 | −3.128 ± 0.003 | — | — | 55 | 14 | 0 | 0 |
| V02 | −19.252 ± 0.022 | −0.023 ± 0.027 | — | — | 0.716 ± 0.002 | −3.128 ± 0.003 | — | — | 55 | 14 | 0 | 0 |
| V03 | −19.252 ± 0.022 | −0.021 ± 0.027 | — | — | 0.716 ± 0.002 | −3.128 ± 0.003 | — | — | 55 | 14 | 0 | 0 |
| V04 | −19.251 ± 0.022 | −0.023 ± 0.027 | −16.760 ± 0.044 | — | 0.716 ± 0.002 | −3.128 ± 0.003 | 0.219 ± 0.008 | — | 55 | 14 | 9 | 0 |
| V05 | −19.246 ± 0.021 | −0.017 ± 0.025 | — | — | 0.716 ± 0.002 | −3.128 ± 0.003 | — | — | 55 | 14 | 0 | 0 |
| V06 | −19.241 ± 0.022 | −0.012 ± 0.026 | — | −0.076 ± 0.024 | 0.716 ± 0.002 | −3.128 ± 0.003 | — | −3.116 ± 0.001 | 55 | 14 | 0 | 74 |
| V07 | −19.257 ± 0.022 | −0.029 ± 0.027 | — | — | 0.716 ± 0.002 | −3.128 ± 0.003 | — | — | 55 | 14 | 0 | 0 |
| V08 | −19.282 ± 0.038 | −0.051 ± 0.040 | — | — | 0.716 ± 0.002 | −3.128 ± 0.003 | — | — | 35 | 14 | 0 | 0 |
| V08B | −19.271 ± 0.025 | −0.041 ± 0.029 | — | — | 0.716 ± 0.002 | −3.128 ± 0.003 | — | — | 35 | 14 | 0 | 0 |
| V09 | −19.249 ± 0.024 | — | — | — | 0.716 ± 0.002 | — | — | — | 42 | 0 | 0 | 0 |
| V09B | −19.243 ± 0.023 | −0.020 ± 0.028 | — | — | 0.716 ± 0.002 | −3.128 ± 0.003 | — | — | 42 | 14 | 0 | 0 |
| V10 | −19.249 ± 0.026 | −0.020 ± 0.030 | — | — | 0.716 ± 0.002 | −3.128 ± 0.003 | — | — | 55 | 14 | 0 | 0 |
| V11 | −19.257 ± 0.024 | −0.028 ± 0.028 | — | — | 0.716 ± 0.002 | −3.128 ± 0.003 | — | — | 55 | 14 | 0 | 0 |
| V12 | −19.262 ± 0.026 | — | — | — | 0.716 ± 0.002 | — | — | — | 42 | 0 | 0 | 0 |
| V12B | −19.246 ± 0.024 | — | — | — | 0.716 ± 0.002 | — | — | — | 42 | 0 | 0 | 0 |
| V13 | — | −0.029 ± 0.052 | — | — | — | −3.128 ± 0.003 | — | — | 0 | 14 | 0 | 0 |
| V14 | −19.255 ± 0.023 | — | — | — | 0.716 ± 0.002 | — | — | — | 55 | 0 | 0 | 0 |
| V15 | −19.248 ± 0.023 | −0.020 ± 0.028 | — | — | 0.716 ± 0.002 | −3.128 ± 0.003 | — | — | 55 | 14 | 0 | 0 |
| V16 | −19.244 ± 0.038 | −0.017 ± 0.040 | — | — | 0.716 ± 0.002 | −3.128 ± 0.003 | — | — | 24 | 14 | 0 | 0 |
| V16B | −19.236 ± 0.026 | −0.009 ± 0.030 | — | — | 0.716 ± 0.002 | −3.128 ± 0.003 | — | — | 24 | 14 | 0 | 0 |
| V17 | −19.267 ± 0.024 | −0.039 ± 0.029 | — | — | 0.716 ± 0.002 | −3.128 ± 0.003 | — | — | 55 | 13 | 0 | 0 |
| V18 | −19.246 ± 0.023 | −0.019 ± 0.027 | — | — | 0.716 ± 0.002 | −3.128 ± 0.003 | — | — | 48 | 14 | 0 | 0 |
| V19 | −19.249 ± 0.022 | −0.027 ± 0.027 | — | — | 0.713 ± 0.002 | −3.130 ± 0.003 | — | — | 55 | 14 | 0 | 0 |
| V20 | −19.255 ± 0.023 | — | — | — | 0.716 ± 0.002 | — | — | — | 55 | 0 | 0 | 0 |
| V21 | −19.254 ± 0.023 | — | — | — | 0.712 ± 0.003 | — | — | — | 55 | 0 | 0 | 0 |
| V22 | −19.122 ± 0.027 | −0.030 ± 0.031 | — | — | 0.689 ± 0.003 | −3.128 ± 0.003 | — | — | 55 | 14 | 0 | 0 |
| V23c | 0.014 ± 0.029 | −0.017 ± 0.033 | — | — | −3.135 ± 0.004 | −3.128 ± 0.003 | — | — | 50 | 14 | 0 | 0 |
| V24 | −19.293 ± 0.022 | −0.024 ± 0.027 | — | — | 0.724 ± 0.002 | −3.128 ± 0.003 | — | — | 55 | 14 | 0 | 0 |
| V25 | −18.354 ± 0.030 | −0.055 ± 0.034 | — | — | 0.529 ± 0.004 | −3.128 ± 0.003 | — | — | 14 | 14 | 0 | 0 |
| V26 | −18.567 ± 0.033 | −0.048 ± 0.036 | — | — | 0.574 ± 0.004 | −3.128 ± 0.003 | — | — | 17 | 14 | 0 | 0 |
| V27 | −19.251 ± 0.022 | −0.026 ± 0.027 | — | — | 0.716 ± 0.002 | −3.128 ± 0.003 | — | — | 55 | 14 | 0 | 0 |
| V28 | −19.264 ± 0.022 | −0.036 ± 0.027 | — | — | 0.716 ± 0.002 | −3.128 ± 0.003 | — | — | 55 | 14 | 0 | 0 |
| V99 | −19.243 ± 0.020 | −0.011 ± 0.024 | −16.749 ± 0.042 | −0.075 ± 0.021 | 0.716 ± 0.002 | −3.128 ± 0.003 | 0.219 ± 0.008 | −3.116 ± 0.001 | 55 | 14 | 9 | 74 |
| V99A | −19.251 ± 0.020 | −0.019 ± 0.025 | −16.757 ± 0.042 | — | 0.716 ± 0.002 | −3.128 ± 0.003 | 0.219 ± 0.008 | — | 55 | 14 | 9 | 0 |
Notes. (a)Absolute magnitude for SNe, offset to the nominal calibration for SBF and TF. Uncertainty is marginalized over all other parameters. (b)In units of log10(H0). Uncertainty includes only Hubble flow terms, and does not include the calibration uncertainty. (c)Calibration and intercept for SNe Ia measured with the BayesSN method have a different, internally consistent definition.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.