Table A.1.
Observations of 47 Tuc made by MeerKAT under MeerTime and TRAPUM projects.
| Obs | Start Date and Time | Length | Backend | tsamp | fc | Δf | Npol | Nb | Nant | (S/N) / NToAs |
|---|---|---|---|---|---|---|---|---|---|---|
| ID | (UTC) | (min) | (μs) | (MHz) | (MHz) | |||||
| 01L | 2019-03-15 09:16 | 16 | PTUSE | 76.56 | 1176 | 214 | 1 | 1 | 59 | - |
| 01L | 2019-03-15 09:16 | 16 | PTUSE | 76.56 | 1390 | 214 | 1 | 1 | 59 | - |
| 02L | 2019-10-09 22:02 | 60 | PTUSE | 76.56 | 1284 | 642 | 1 | 1 | 40 | - |
| 03L | 2019-10-19 01:49 | 150 | PTUSE | 76.56 | 1284 | 642 | 1 | 1 | 39 | - |
| 04L | 2019-11-05 21:15 | 90 | PTUSE | 76.56 | 1284 | 642 | 1 | 1 | 59 | - |
| 05L | 2019-12-14 17:04 | 60 | PTUSE | 76.56 | 1284 | 642 | 1 | 1 | 40 | - |
| 06L | 2019-12-19 18:47 | 60 | PTUSE | 76.56 | 1284 | 642 | 1 | 1 | 42 | - |
| 07L | 2020-01-01 08:23 | 60 | PTUSE | 76.56 | 1284 | 642 | 1 | 1 | 41 | - |
| 08L | 2020-01-27 21:47 | 60 | PTUSE | 76.56 | 1284 | 642 | 1 | 1 | 38 | - |
| 09U | 2020-03-20 17:43 | 90 | PTUSE | 75.29 | 816 | 544 | 1 | 1 | 38 | - |
| 10L | 2020-05-02 06:05 | 239 | APSUSE | 76.56 | 1284 | 856 | 1 | 279 | 56 | 8.7 / 1 |
| 11L | 2020-07-29 04:07 | 50 | APSUSE | 76.56 | 1284 | 856 | 1 | 289 | 56 | 20.3 / 5 |
| 12U | 2020-11-10 11:42 | 52 | APSUSE | 60.24 | 816 | 544 | 1 | 277 | 56 | 8.6 / 2 |
| 14L | 2020-11-21 18:38 | 59 | APSUSE | 76.56 | 1284 | 856 | 1 | 289 | 56 | - |
| 15L | 2020-12-17 11:23 | 49 | APSUSE | 76.56 | 1284 | 856 | 1 | 289 | 56 | 9.5 / 2 |
| 17L | 2021-01-14 12:50 | 48 | APSUSE | 76.56 | 1284 | 856 | 1 | 289 | 56 | - |
| 18U | 2021-01-22 11:58 | 59 | APSUSE | 60.24 | 816 | 544 | 1 | 289 | 56 | 18.3 / 3 |
| 19U | 2021-01-30 12:54 | 59 | APSUSE | 60.24 | 816 | 544 | 1 | 278 | 56 | - |
| 20U | 2021-02-06 08:49 | 59 | APSUSE | 60.24 | 816 | 544 | 1 | 278 | 56 | 8.4 / 1 |
| 21U | 2021-02-17 04:53 | 59 | APSUSE | 60.24 | 816 | 544 | 1 | 278 | 56 | 4.4 / 1 |
| 22U1 | 2021-06-26 03:03 | 239 | PTUSE | 37.65 | 816 | 544 | 4 | 2 | 31 | 8.2 / 1 |
| 22L1 | 2021-06-26 03:03 | 239 | PTUSE | 37.65 | 1284 | 856 | 4 | 2 | 31 | - |
| 22U2 | 2021-06-26 07:16 | 179 | PTUSE | 37.65 | 816 | 544 | 4 | 1 | 31 | 11.0 / 1 |
| 22L2 | 2021-06-26 07:16 | 179 | PTUSE | 37.65 | 1284 | 856 | 4 | 1 | 31 | 11.3 / 1 |
| 23U | 2021-07-29 18:38 | 120 | PTUSE | 75.29 | 816 | 544 | 1 | 1 | 41 | 20.3 / 4 |
| 25U | 2022-01-26 15:32 | 119 | APSUSE | 60.25 | 816 | 544 | 1 | 94 | 60 | 17.2 / 3 |
| 26U1 | 2022-01-27 05:10 | 116 | APSUSE | 60.25 | 816 | 544 | 1 | 94 | 56 | 39.0 / 8 |
| 26U2 | 2022-01-27 07:22 | 299 | APSUSE | 60.25 | 816 | 544 | 1 | 94 | 56 | 20.7 / 5 |
| 26U3 | 2022-01-27 14:09 | 55 | APSUSE | 60.24 | 816 | 544 | 1 | 94 | 56 | 9.6 / 2 |
| 26U4 | 2022-01-27 15:18 | 179 | APSUSE | 60.24 | 816 | 544 | 1 | 94 | 56 | 9.1 / 1 |
| 26U5 | 2022-01-27 18:32 | 209 | APSUSE | 60.24 | 816 | 544 | 1 | 96 | 56 | 9.8 / 1 |
| 26U6 | 2022-01-27 22:10 | 58 | APSUSE | 60.24 | 816 | 544 | 1 | 94 | 56 | - |
| 27U | 2022-01-28 05:10 | 114 | APSUSE | 60.24 | 816 | 544 | 1 | 94 | 60 | 10.2 / 1 |
| 28U | 2022-01-29 07:08 | 102 | APSUSE | 60.24 | 816 | 544 | 1 | 278 | 60 | 11.6 / 1 |
| 29U | 2022-06-09 03:07 | 119 | APSUSE | 60.24 | 816 | 544 | 1 | 2 | 56 | - |
| 30U | 2022-11-11 23:10 | 120 | PTUSE | 60.24 | 816 | 544 | 4 | 2 | 51 | 11.3 / 1 |
| 31U | 2023-05-26 22:54 | 119 | APSUSE | 60.24 | 816 | 544 | 1 | 2 | 56 | - |
| 32U | 2023-08-16 17:41 | 121 | APSUSE | 120.47 | 816 | 544 | 1 | 2 | 56 | - |
| 33U | 2023-10-25 15:22 | 119 | APSUSE | 120.47 | 816 | 544 | 1 | 2 | 52 | 13.3 / 2 |
| 34U | 2023-12-13 16:07 | 120 | PTUSE | 60.24 | 816 | 544 | 1 | 2 | 51 | - |
| 35U | 2024-01-25 12:52 | 120 | PTUSE | 60.24 | 816 | 544 | 4 | 2 | 47 | 10.2 / 2 |
| 36U | 2024-02-11 10:52 | 120 | PTUSE | 60.24 | 816 | 544 | 4 | 2 | 53 | 10.6 / 2 |
| 37U | 2024-05-16 03:24 | 120 | PTUSE | 60.24 | 816 | 544 | 4 | 1 | 53 | 12.0 / 2 |
| 38U | 2024-05-20 09:47 | 120 | PTUSE | 60.24 | 816 | 544 | 4 | 2 | 49 | - |
| 39U | 2024-10-15 16:19 | 40 | PTUSE | 60.24 | 816 | 544 | 4 | 3 | 50 | - |
| 40U | 2024-11-23 00:59 | 120 | PTUSE | 60.24 | 816 | 544 | 4 | 3 | 50 | - |
| 41U | 2024-12-03 20:06 | 119 | PTUSE | 60.24 | 816 | 544 | 4 | 3 | 50 | - |
Notes. tsamp: sampling time; fc: central frequency; Δf: nominal observing bandwidth; Npol: number of recorded Stokes parameters; Nb: number of recorded tied-array beams; Nant: number of MeerKAT antennas used; S/N: signal-to-noise ratios of the detections, calculated from pdmp routine of PSRCHIVE from the cleaned folded archives keeping the sub-integrations and frequency channels with pulsar signal. The observations in which the pulsar was not detected are marked with "-". NToAs: number of ToAs that were extracted from that detection. Observations with IDs 13L and 16L failed and did not yield any useful data. Observation 24U (made on 20 Aug 2021) used a single beam pointed at 47 Tuc H that did not cover the position of pulsar 47 Tuc ai.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.