Open Access

Table A.1

Overview of the Triton observations.

Date Triton (No.) ExpTime (s) Calibration Observation No. Telescope Ref. Stars (No.)
Set1 755 1 m
2014-10-16 28 30~120 No data available 30
2014-10-17 41 60 NGC 7092 29 30
2014-10-18 37 30~60 No data available 26
2015-11-03 21 30~90 No data available 25
2015-11-04 20 60 NGC 7092 31 28
2016-09-25 42 40~60 NGC 1664 49 41
2016-09-26 42 50 NGC 1664 49 38
2016-09-27 5 50 NGC 7209 46 15
2016-10-22 71 60 NGC 7209 48 39
2016-10-23 70 60 NGC 7209 48 40
2016-10-24 69 60 NGC 7209 49 44
2016-11-20 68 60 NGC 1664 49 45
2016-11-21 80 60 No data available 45
2016-11-22 86 60 No data available 47
2016-11-23 75 60 No data available 48

Set2 230 No data available
2024-09-25 15 90 1 m 13
2024-10-29 25 60 0.8 m 35
2024-10-30 36 60 0.8 m 48
2024-10-31 31 60 0.8 m 43
2024-11-09 30 60 1 m 35
2024-11-10 15 90 1 m 31
2024-11-11 13 90 1 m 13
2024-12-07 23 90 1 m 20
2024-12-11 20 90 1 m 17
2024-12-12 22 90 1 m 15

2025-02-22 M 35 21 1 m
2025-02-22 M 67 22 1 m

Notes. The first six columns indicate the observational dates (in UT), the number of CCD frames and exposure times (ExpTime) for Triton, the calibration observations and their corresponding frame counts, and the telescope used. The last column lists the number of reference stars (Ref. Stars) available in Triton’s field.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.