Open Access
Table 5.
Baseline numerical simulation parameters.
| Parameter | Value | Comment |
|---|---|---|
| Solar wind speed | 300 km/s | Fixed |
| PSP orbital speed | 195 km/s | Fixed |
| Solar wind density | 4000/cm3 | Agrees with previous work |
| Electron temperature | 50 eV | 85 eV in prior work |
| Ion temperature | 85 eV | Fixed; results insensitive to Ti |
| Photoelectron yield | 16 mA/m2 | Fixed; estimated at 9.5 RS |
| Photoelectron energy (low) | 2.7 eV | 95% of photoelectrons |
| Photoelectron energy (high) | 10 eV | 5% of photoelectrons |
| Secondary electron energy | 2 eV | Estimate yield of ∼1.25 at 50 eV |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.