Table C.1
Reported stellar abundances
| Abundance | # Lines | [X/H] | σrand | σTeff | σ[M/H] | σvmic | σvmac | σtotal |
|---|---|---|---|---|---|---|---|---|
| GJ 1132 | ||||||||
| [Fe/H] | 22 | -0.177 | 0.053 | 0.032 | 0.129 | 0.031 | 0.018 | 0.148 |
| [Mg/H]1 | 2 | -0.295 | 0.054 | 0.061 | 0.070 | 0.021 | 0.024 | 0.112 |
| [Si/H]1 | 4 | 0.099 | 0.107 | 0.096 | 0.127 | 0.001 | 0.002 | 0.192 |
| [Ti/H] | 53 | -0.187 | 0.029 | 0.041 | 0.155 | 0.028 | 0.014 | 0.166 |
| GJ 1252 | ||||||||
| [Fe/H] | 27 | -0.176 | 0.037 | 0.061 | 0.058 | 0.019 | 0.087 | 0.128 |
| [Mg/H] | 11 | -0.035 | 0.068 | 0.224 | 0.026 | 0.007 | 0.032 | 0.238 |
| [Si/H] | 5 | -0.006 | 0.108 | 0.360 | 0.072 | 0.002 | 0.050 | 0.386 |
| LTT 3780 | ||||||||
| [Fe/H] | 38 | 0.061 | 0.024 | 0.033 | 0.079 | 0.017 | 0.104 | 0.138 |
| [Mg/H] | 8 | 0.074 | 0.062 | 0.132 | 0.055 | 0.002 | 0.018 | 0.157 |
| [Si/H] | 6 | 0.202 | 0.108 | 0.189 | 0.065 | 0.002 | 0.025 | 0.229 |
| GJ 357 | ||||||||
| [Fe/H] | 44 | -0.117 | 0.039 | 0.039 | 0.075 | 0.011 | 0.078 | 0.122 |
| [Mg/H] | 6 | -0.266 | 0.063 | 0.063 | 0.069 | 0.010 | 0.023 | 0.115 |
| [Si/H] | 6 | -0.261 | 0.070 | 0.122 | 0.065 | 0.002 | 0.054 | 0.164 |
| HD 260655 | ||||||||
| [Fe/H] | 72 | -0.477 | 0.034 | 0.033 | 0.031 | 0.013 | 0.022 | 0.062 |
| [Mg/H] | 7 | -0.319 | 0.046 | 0.060 | 0.046 | 0.014 | 0.030 | 0.094 |
| [Si/H] | 14 | -0.568 | 0.023 | 0.098 | 0.047 | 0.002 | 0.023 | 0.113 |
| L 98-59 | ||||||||
| [Fe/H] | 46 | -0.287 | 0.045 | 0.063 | 0.109 | 0.016 | 0.062 | 0.148 |
| [Mg/H] | 9 | -0.336 | 0.058 | 0.188 | 0.051 | 0.008 | 0.026 | 0.205 |
| [Si/H] | 6 | -0.274 | 0.100 | 0.208 | 0.155 | 0.006 | 0.024 | 0.279 |
| LHS 1140 | ||||||||
| [Fe/H] | 17 | -0.250 | 0.069 | 0.027 | 0.080 | 0.012 | 0.013 | 0.110 |
| [Mg/H]1 | 4 | 0.066 | 0.103 | 0.091 | 0.013 | 0.001 | 0.007 | 0.138 |
| [Si/H]1 | 1 | 0.570 | - | 0.045 | 0.014 | 0.000 | 0.006 | 0.048 |
| [Ti/H] | 35 | -0.304 | 0.042 | 0.045 | 0.101 | 0.010 | 0.016 | 0.120 |
| TOI-270 | ||||||||
| [Fe/H] | 61 | -0.142 | 0.032 | 0.059 | 0.060 | 0.010 | 0.072 | 0.116 |
| [Mg/H] | 8 | -0.312 | 0.047 | 0.104 | 0.060 | 0.011 | 0.026 | 0.132 |
| [Si/H] | 6 | -0.195 | 0.063 | 0.164 | 0.090 | 0.001 | 0.034 | 0.191 |
This table details the results of the stellar abundance calculations we discuss here. σrand refers to the standard deviation of the mean abundance of all the lines of a corresponding element. The final elemental abundances and uncertainties are set in bold, to distinguish them from the individual sources of error.
1 The [Mg/H] and [Si/H] abundances for GJ 1132 and LHS 1140 are not considered reliable, due to the low number of spectral lines used and their poor quality, and is reported here for completeness only; see Section 3.2 for more details.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.