Open Access
Table 3
Initial parameters for SPIS simulations and the relevant characteristic electron plasma scales.
| Parameter | Run A | Run B |
|---|---|---|
| Heliospheric distance | 0.295 AU | |
| Electron/proton density | 30 cm−3 | 4.3 cm−3 |
| Electron/proton temperature | 19.5 eV | 18 eV |
| SW bulk speed (vx,vy,vz) | (558, −31.7, −51.8) km/s | (592, −74.4, −29.4) km/s |
| Photoelectron temperature | 3 eV | |
| Secondary electron temperature | 2 eV | |
| Average macroparticles per cell | 200 | |
| Simulation time | 1.5 s | |
| Computational box dimensions (ellipsoid) | 60 × 50 × 40 m3 | |
| Spacecraft capacitance | 1 μF | |
| Characteristic scales | ||
| Debye length (λD) | 6.0 m | 15.2 m |
| Electron gyroradius (rc,e) | 229 m | 251 m |
| Electron plasma frequency (fp,e) | 49.2 kHz | 18.6 kHz |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.