Open Access

Table A.3.

Log of SN 2022ywf BVgri photometry.

MJD B V g r i Observatory
59880.84 19.05 (0.05) 19.80 (0.16) 19.15 (0.04) 19.50 (0.10) 19.51 (0.14) LCO
59881.86 18.61 (0.04) 18.91 (0.07) 18.70 (0.03) 18.77 (0.06) 19.02 (0.10) LCO
59885.15 18.21 (0.03) 18.32 (0.03) 18.17 (0.01) 18.28 (0.02) 18.50 (0.03) LCO
59886.25 18.17 (0.03) 18.30 (0.03) 18.14 (0.02) 18.24 (0.02) 18.50 (0.04) LCO
59887.99 18.40 (0.05) 18.32 (0.05) 18.33 (0.09) 18.25 (0.05) 18.43 (0.06) LCO
59891.80 - (-) - (-) - (-) 18.14 (0.16) 18.10 (0.11) LCO
59892.50 - (-) 18.47 (0.07) 18.63 (0.05) 18.15 (0.06) 18.15 (0.07) LCO
59893.80 18.95 (0.09) 18.62 (0.12) 18.80 (0.06) 18.14 (0.05) 18.28 (0.08) LCO
59900.12 19.80 (0.05) 19.35 (0.05) 19.60 (0.04) 18.44 (0.03) 18.51 (0.05) LCO
59903.18 20.11 (0.06) 19.51 (0.06) 19.91 (0.04) 18.80 (0.03) 18.70 (0.04) LCO
59906.17 20.03 (0.06) 19.49 (0.05) 20.09 (0.04) 19.05 (0.03) 18.69 (0.05) LCO
59908.49 20.43 (0.08) 19.66 (0.06) 20.12 (0.04) 19.16 (0.03) 19.01 (0.04) LCO
59919.12 20.74 (0.38) 20.11 (0.33) 20.40 (0.30) 19.38 (0.14) 19.83 (0.27) LCO
59923.13 20.35 (0.15) 20.02 (0.16) 20.55 (0.18) 19.71 (0.11) 19.88(0.16) LCO
59927.05 20.18 (0.08) - (-) 20.29 (0.07) - (-) 19.67 (0.09) LCO
59931.07 20.69 (0.08) 20.97 (0.17) 20.93 (0.09) 20.05 (0.05) 20.05 (0.12) LCO
59936.90 21.02 (0.12) 20.93 (0.19) 20.79 (0.09) 20.37 (0.11) 20.03 (0.09) LCO
59937.95 - (-) - (-) 20.97 (0.18) 20.07 (0.12) 20.27 (0.25) LCO
59960.45 - (-) - (-) 21.32 (0.17) 20.22 (0.08) 19.97 (0.13) LCO
59973.12 - (-) - (-) - (-) 21.02 (0.54) 20.14 (0.23) LCO
59984.09 - (-) - (-) 21.51 (0.17) 20.65 (0.13) 20.34 (0.14) LCO

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.