Open Access
Table A.1
Selected spectral lines, listing absolute lineshifts at solar disk center and for the integrated full disk
| Line [nm] | χ [eV] | Landé geff | Nonmagnetic μ=1 [m s−1] | Nonmagnetic full disk [m s−1] | Magnetic μ=1 [m s−1] | Magnetic full disk [m s−1] | |
|---|---|---|---|---|---|---|---|
| Fe I 389.2308 | 3.55 | ... | −231 | −192 | 257 | 211 | |
| Fe I 393.2627 | 2.73 | 1.1813 | 119 | 458 | 375 | 210 | Weak line in sloping Ca K line wing |
| Fe I 396.7421 | 3.30 | 0.826 | 116 | 348 | 394 | 211 | Weak line in sloping Ca H line wing |
| Mn I 426.5923 | 2.94 | 1.465 | −428 | −374 | 397 | 160 | |
| Ca I 431.8652 | 4.77 | 1.581 | −407 | −306 | 402 | 126 | Very broad line |
| Fe II 449.1405 | 2.86 | 0.421 | −485 | −360 | 379 | 160 | Strong line |
| Fe II 450.8288 | 2.86 | 0.503 | −445 | −298 | 146 | −38 | Strong line |
| Mg I 457.1096 | 0.00 | 1.500 | −246 | −231 | 506 | 216 | Strong line |
| Fe II 465.6981 | 2.89 | 1.673 | −625 | −530 | 395 | 137 | |
| Fe II 466.6758 | 2.83 | 1.513 | −508 | −385 | 349 | 112 | |
| Fe II 467.0182 | 2.58 | 1.169 | −545 | −426 | 436 | 182 | |
| Mg I 517.2684 | 2.71 | 1.750 | 148 | 358 | 354 | 193 | Green Mg triplet Mg I b2 |
| Mg I 518.3604 | 2.72 | 1.250 | 183 | 403 | 356 | 196 | Green Mg triplet Mg I b1 |
| Fe I 524.2491 | 3.63 | 1.004 | −393 | −327 | 303 | 115 | Strong line |
| Cr II 524.6768 | 3.71 | ... | −616 | −498 | 413 | 127 | Very weak line |
| Fe I 524.7050 | 0.09 | 1.992 | −244 | −226 | 393 | 172 | |
| Ti I 524.7289 | 4.47 | ... | −439 | −366 | 262 | 117 | |
| Cr I 524.7565 | 0.96 | 2.512 | −269 | −228 | 429 | 187 | |
| Co I 524.7911 | 4.15 | ... | −361 | −312 | 249 | 120 | Very weak line |
| Fe I 525.0209 | 0.12 | 2.999 | −476 | −456 | 164 | −59 | |
| Fe I 525.3021 | 2.28 | 1.008 | −418 | −355 | 236 | 93 | Very weak line |
| Na I 588.9951 | 0.00 | 1.167 | 66 | 271 | 376 | 201 | Na I D2 |
| Na I 589.5924 | 0.00 | 1.333 | 43 | 218 | 380 | 202 | Na I D1 core |
| Na I 589.5924 | 0.00 | 1.333 | −113 | 30 | 437 | 210 | Na I D1 full |
| Fe I 672.5356 | 5.95 | 1.392 | −393 | −335 | 239 | 83 | Very weak line |
| Ni I 676.7768 | 1.83 | 1.425 | −247 | −187 | 356 | 159 | |
| Fe I 683.7006 | 4.59 | 1.150 | −421 | −353 | 282 | 122 | Very weak line |
| Fe I 741.8667 | 4.14 | 0.872 | −317 | −242 | 343 | 172 | |
| Fe I 751.1019 | 5.83 | 1.419 | −206 | −71 | 380 | 191 | |
| Fe I 754.0430 | 2.73 | ... | −295 | −215 | 269 | 148 | Very weak line |
| Ni I 755.5598 | 5.49 | 1.006 | −260 | −163 | 333 | 151 | |
| Ca II 849.8023 | 1.69 | 1.067 | 223 | 507 | ... | ... | IR Ca triplet core |
| Ca II 849.8023 | 1.69 | 1.067 | 95 | 393 | 296 | 113 | IR Ca triplet flanks |
| Ca II 854.2091 | 1.70 | 1.099 | 612 | 955 | ... | ... | IR Ca triplet core |
| Ca II 854.2091 | 1.70 | 1.099 | 280 | 537 | 83 | −45 | IR Ca triplet flanks |
| Ti I 873.4712 | 1.05 | ... | −483 | −434 | 152 | 75 | Very weak line |
| Mg I 873.6019 | 5.95 | 1.125 | −349 | −258 | 254 | 74 | |
| Fe I 944.3801 | 6.40 | ... | −262 | −173 | 361 | 193 | |
| Average | 3.28 | ... | −384 | −308 | 321 | 130 | Average over all ordinary lines |
| ⟨ 350–500 nm ⟩ | 2.81 | ... | −435 | −345 | 363 | 141 | Average over ordinary lines |
| ⟨ 500–700 nm ⟩ | 2.89 | ... | −389 | −331 | 302 | 112 | Average over ordinary lines |
| ⟨ 700–950 nm ⟩ | 4.51 | ... | −310 | −222 | 298 | 143 | Average over ordinary lines |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.