Table A.1.
Summary of IRIS flares with detected near-ultraviolet (NUV) enhancements above the 3σ level using IF pipeline. The enhancement time indicates the duration over which enhancements were detected; however, enhancements may not persist throughout the entire interval. In some cases, no corresponding flare was reported by GOES during the listed enhancement interval, which may result in misattribution.
| No. | IRIS observation ID | Flare class | Enhancement time (UTC) |
|---|---|---|---|
| 1 | 20140211_125651_3860259281 | C8.4 | 13:08:59 – 13:40:37 |
| 2 | 20140314_222929_3860261253 | C3.1 | 00:22:58 – 00:24:54 |
| 3 | 20140329_140938_3860258481 | C1.1 | 16:23:50 – 16:25:33 |
| 4 | 20140329_140938_3860258481 | X1.0 | 17:45:36 – 17:51:41 |
| 5 | 20140611_181927_3863605329 | C3.6 | 18:43:55 – 18:44:17 |
| 6 | 20140611_181927_3863605329 | M3.9 | 20:55:52 – 21:03:06 |
| 7 | 20140612_110933_3863605329 | M1.3 | 18:06:49 – 18:09:36 |
| 8 | 20140612_184427_3863605329 | C8.5 | 00:33:05 – 00:33:21 |
| 9 | 20140612_184427_3863605329 | M1.0 | 21:03:49 |
| 10 | 20140612_184427_3863605329 | M3.1 | 22:40:01 – 22:43:01 |
| 11 | 20140909_111018_3860259453 | C3.2 | 12:22:09 – 12:22:46 |
| 12 | 20140910_112825_3860259453 | X1.6 | 17:25:25 – 17:36:32 |
| 13 | 20141019_145935_3860354980 | C4.7 | 17:32:54 |
| 14 | 20141021_062046_3860259353 | C2.9 | 06:34:33 – 06:36:44 |
| 15 | 20141021_181052_3860261353 | M8.7 | 01:38:49 – 01:39:21 |
| 16 | 20141022_081850_3860261381 | C3.2 | 11:48:14 |
| 17 | 20141022_081850_3860261381 | C5.7 | 17:15:00 |
| 18 | 20141022_081850_3860261381 | X1.6 | 14:05:49 – 14:40:46 |
| 19 | 20141025_145828_3880106953 | X1.0 | 17:00:31 – 17:20:06 |
| 20 | 20141025_230138_3864109353 | C3.1 | 01:10:55 – 01:11:14 |
| 21 | 20141025_230138_3864109353 | C4.0 | 05:21:22 – 05:48:36 |
| 22 | 20141025_230138_3864109353 | C8.4 | 23:22:27 – 23:25:03 |
| 23 | 20141026_185250_3864111353 | C4.9 | 05:31:15 – 05:35:34 |
| 24 | 20141026_185250_3864111353 | C9.6 | 06:39:34 – 06:41:11 |
| 25 | 20141026_185250_3864111353 | M1.0 | 02:01:41 |
| 26 | 20141027_140420_3860354980 | M1.4 | 17:00:27 – 17:00:33 |
| 27 | 20141027_140420_3860354980 | X2.0 | 14:17:17 – 14:26:04 |
| 28 | 20141027_205655_3864111353 | C5.4 | 21:05:34 – 21:08:32 |
| 29 | 20141027_205655_3864111353 | M3.4 | 02:15:35 – 02:20:11 |
| 30 | 20150310_150503_3860109271 | C2.3 | 22:52:42 – 22:53:19 |
| 31 | 20150310_150503_3860109271 | C3.3 | 23:30:12 |
| 32 | 20150311_044603_3860259280 | M2.6 | 07:34:08 |
| 33 | 20150311_151947_3860107071 | C1.7 | 16:16:06 |
| 34 | 20150312_054519_3860107053 | C4.3 | 08:02:19 |
| 35 | 20150313_045956_3860109053 | C6.9 | 07:34:45 – 07:35:22 |
| 36 | 20150313_045956_3860109053 | M1.8 | 05:51:42 – 05:52:00 |
| 37 | 20150507_100125_3860259280 | C4.3 | 10:40:26 – 10:41:41 |
| 38 | 20150507_164639_3860260280 | C2.8 | 16:53:13 |
| 39 | 20150826_135504_3860609371 | C5.0 | 14:48:34 |
| 40 | 20150827_053725_3860605380 | M2.9 | 05:59:33 |
| 41 | 20150916_110732_3680088902 | B9.3 | 13:24:55 |
| 42 | 20220330_161411_3660259102 | X1.3 | 17:30:46 – 17:35:42 |
| 43 | 20220504_073000_3884855852 | C3.9 | 10:30:46 – 10:31:52 |
| 44 | 20220519_073106_3680108623 | M1.5 | 10:06:44 |
| 45 | 20220819_091419_3660259532 | C3.0 | 10:24:29 |
| 46 | 20220826_232019_3660259533 | M4.8 | 02:30:58 |
| 47 | 20220902_195925_3660259102 | C3.4 | 20:21:37 – 20:22:24 |
| 48 | 20220903_201856_3660259102 | C2.8 | 21:34:16 |
| 49 | 20230211_150427_3660259533 | X1.1 | 15:44:57 – 15:50:30 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.