Table 1
Logbook of the spectroscopic observations – grouped by stars and observing runs.
| Instrument | N | BJD first | BJD last | ⟨ S/N ⟩ | S/Ni | Texp | R | Observer (PI) |
|
|
||||||||
| KIC 3459297 | ||||||||
| Isis | 1 | 2 456 088.66015 | 90 | [76, 104] | 1500 | 22 000 and 13 750a | SB (JS) | |
|
|
||||||||
| KIC 4 930 889 | ||||||||
| Hermes | 1 | 2 455 484.47403 | 90 | 90 | 1500 | 85 000 | PIP | |
| Hermes | 1 | 2 455 821.53738 | 100 | 100 | 1900 | 85 000 | JFG (EN) | |
| Hermes | 3 | 2 456 903.46202 | 2 456 907.45660 | 93 | [87, 97] | [900, 1200] | 85 000 | KDS |
| Hermes | 10 | 2 457 129.71807 | 2 457 139.62990 | 80 | [73, 86] | 1200 | 85 000 | TVR |
| Hermes | 3 | 2 457 189.56028 | 2 457 197.63215 | 94 | [93, 97] | [1320, 1500] | 85 000 | MVS |
| Hermes | 8 | 2 457 201.68442 | 2 457 208.47316 | 96 | [83, 104] | [1200, 1800] | 85 000 | PIP |
|
|
||||||||
| KIC 9020774 | ||||||||
| Isis | 2 | 2 456 090.57710 | 2 456 090.59895 | 27 | [19, 35] | 1800 | 22 000 and 13 750a | SB (JS) |
|
|
||||||||
| KIC 11971405 | ||||||||
| Hermes | 2 | 2 455 487.34427 | 2 455 487.36568 | 79 | [75, 84] | 1800 | 85 000 | PIP |
| Hermes | 1 | 2 457 190.64447 | 88 | 88 | 1800 | 85 000 | MVS | |
| Hermes | 2 | 2 457 201.65336 | 2 457 203.61089 | 56 | [44, 68] | 1200 | 85 000 | PIP |
Notes. For each observing run, the instrument, number of spectra N, BJD of the midpoint of the first and last exposure, average S/N level, range of S/N values (where the S/N of one spectrum is calculated as the average of the S/N measurements in several broad line free regions), typical exposure times (in seconds), resolving power of the spectrograph, and initials of the observer (and the PI if different) are given.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.