Open Access

Table A.1.

Log of the X-ray observations considered in this study.

WISSH ID Obs. ID Exposure (ks) Obs. date
WISSH01 6889a 11.4 2006-07-24
WISSH02 25318 4.02 2022-06-04
WISSH03 25319 4.03 2022-05-22
WISSH04 17078a 29.69 2014-11-18
6820a 2.17 2005-12-02
WISSH05 25320 3.89 2022-07-03
WISSH06 25321 4.03 2022-11-23
WISSH07 17077a 24.76 2015-10-02
6829a 3.98 2005-12-06
WISSH08 13308a 1.54 2012-01-01
WISSH09 0844970601b 47.16 2020-03-29
3561a 4.96 2002-12-03
WISSH10 17081a 43.5 2014-12-11
10733a 4.1 2009-01-12
WISSH11 25322 4.04 2022-01-27
WISSH12 25323 8.97 2022-01-02
WISSH13 0803950601b 10.4 2017-11-17
6810a 3.91 2006-02-09
WISSH14 0745010301b 9.1 2014-11-24
13336a 1.54 2011-12-08
WISSH15 25324 8.94 2022-12-18
WISSH16 25325 3.91 2022-01-29
WISSH17 0803950801b 21.4 2017-04-28
13325a 1.56 2012-05-28
WISSH18 25326 4.03 2022-05-22
WISSH19 20444a 29.68 2018-09-30
21863a 11.08 2018-10-03
WISSH20 25327 9.26 2023-01-03
WISSH21 25328 4.03 2022-12-18
WISSH22 0803950201b 21.6 2017-04-16
6809a 4.13 2006-06-14
WISSH23 25329 9.53 2022-01-19
WISSH24 25330 4.04 2022-01-29
WISSH25 23755 9.92 2021-03-02
WISSH26 25331 4.03 2023-03-08
WISSH27 0803950401b 16.2 2017-10-28
13312a 1.56 2012-04-02
WISSH28 25332 8.82 2022-09-29
WISSH29 25333 8.96 2022-02-28
WISSH30 878a 2.81 2000-06-14
WISSH31 25334 4.13 2023-03-08
WISSH32 25335 4.04 2022-01-23
WISSH33 6811a 3.65 2006-07-16
0553561401b 1.2 2008-11-29
WISSH34 25336 3.89 2023-03-08
WISSH35 0104861001b 24.7 2002-06-01
0059750401b 9.5 2002-04-25
WISSH36 25337 4.03 2022-10-11
WISSH37 17082a 43.06 2015-01-26
13321a 1.56 2012-01-31
WISSH38 25338 4.03 2022-12-17
WISSH39 25339 4.03 2022-12-28
WISSH40 0865210601b 10.9 2020-11-24
WISSH41 13323a 1.56 2012-06-29
WISSH42 13309a 1.47 2012-03-18
WISSH43 0803952201b 33.6 2017-06-06
13345a 1.56 2012-02-10
WISSH44 13324a 1.56 2012-06-11
WISSH45 25340 4.03 2023-06-04
WISSH46 25341 4.03 2023-04-03
13366a 1.56 2012-07-09
WISSH47 4201a 44.52 2003-11-14
WISSH48 25342 4.03 2022-12-14
WISSH49 25343 3.85 2023-03-06
WISSH50 20443a 44.91 2018-07-29
6817a 4.01 2006-08-29
WISSH51 25344 4.03 2023-07-29
WISSH52 2974a 6.67 2002-05-03
WISSH53 13335a 1.54 2011-12-03
WISSH54 0143150201b 13.2 2003-06-18
WISSH55 25345 3.71 2022-05-11
WISSH56 25346 8.96 2022-06-08
WISSH57 00016152001c 4.07 2023-07-27
00016152002c 4.96 2023-07-28
00016152003c 4.76 2023-07-30
25347 4.02 2022-07-03
WISSH58 0804480101b 33.4 2017-12-30
WISSH59 0921360101 82.1 2023-05-18
0921360201 39.5 2023-11-10
0405690501b 18.1 2006-11-25
WISSH60 867a 3.01 2000-04-03
WISSH61 12859a 23.64 2011-06-20
6823a 3.9 2006-09-15
WISSH62 0865210401b 23.8 2021-01-07
13360a 1.54 2011-11-11
WISSH63 0803950301b 19.0 2017-05-12
0402070101b 2.2 2006-11-12
WISSH64 25348 8.96 2022-05-16
3959a 3.5 2003-04-20
WISSH65 12860a 21.46 2012-02-28
WISSH66 25349 4.03 2022-01-08
WISSH67 25350 4.02 2022-09-05
WISSH68 25351 8.96 2022-08-16
4071a 4.86 2012-10-24
WISSH69 17079a 29.68 2016-04-06
13342a 1.56 2012-03-22
WISSH70 15334a 37.39 2013-10-22
0840440101b 38.5 2019-07-26
0840440201b 33.2 2019-12-15
6808a 4.05 2006-07-16
WISSH71 25352 4.03 2022-07-01
13314a 1.56 2012-05-02
WISSH72 25353 4.03 2023-07-05
WISSH73 0763160201b 23.8 2016-02-04
WISSH74 25354 4.0 2023-07-18
WISSH75 25355 4.03 2022-06-30
WISSH76 25356 3.85 2023-03-06
WISSH77 25357 4.03 2022-10-10
WISSH78 2184a 1.57 2001-09-05
WISSH79 25358 4.03 2023-07-21
WISSH80 13315a 1.54 2011-11-24
WISSH81 25359 4.03 2022-07-22
WISSH82 0723700101b 23.2 2013-05-19
0723700301b 30.5 2013-08-04
0723700201b 30.7 2013-07-09
9756a 32.26 2007-11-14
WISSH83 17080a 39.55 2015-12-22
0745010401b 17.6 2014-11-14
6822a 3.9 2006-03-30
WISSH84 25360 4.03 2022-09-19
WISSH85 25361 4.03 2022-05-07

Notes. For XMM-Newton observations the after-cleaning exposure time is reported.

(a)

Chandra observation.

(b)

XMM-Newton observation.

(c)

Swift-XRT observation.

( † )Proprietary Chandra data (PI: E. Piconcelli). ( ⋆ )Proprietary XMM-Newton data (PI: C. Pinto).

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.