Open Access
Table B.1
Knots and coefficients for trends fitted to dwarfs.
| Element | Knots / K | Coefficients |
|---|---|---|
| [Fe/H] | 3000.0, 3000.0, 3000.0, 3000.0, 3800.0, 4200.0, 4750.0, 5700.0, 7983.6, 7983.6, 7983.6, 7983.6 | 0.457653, 0.075255, -0.713959, -0.157331, -0.046431, 0.177822, -0.418889, 0.206850, 0.0, 0.0, 0.0, 0.0 |
| [O/Fe] | 3000.0, 3000.0, 3000.0, 3000.0, 3800.0, 4200.0, 4750.0, 5700.0, 7987.6, 7987.6, 7987.6, 7987.6 | -0.117032, -0.308347, 0.004433, 0.007909, -0.309385, 0.211845, 0.858807, -0.247306, 0.0, 0.0, 0.0, 0.0 |
| [Na/Fe] | 3000.0, 3000.0, 3000.0, 3000.0, 3800.0, 4200.0, 4750.0, 5700.0, 7985.0, 7985.0, 7985.0, 7985.0 | -0.185673, -0.085814, -0.027853, 0.001826, -0.022231, 0.046801, 0.159053, -0.147338, 0.0, 0.0, 0.0, 0.0 |
| [Mg/Fe] | 3000.0, 3000.0, 3000.0, 3000.0, 3800.0, 4200.0, 4750.0, 5700.0, 7987.6, 7987.6, 7987.6, 7987.6 | -0.232248, 0.277913, -0.153326, 0.067829, 0.169221, -0.269772, 0.121204, -0.197248, 0.0, 0.0, 0.0, 0.0 |
| [Al/Fe] | 3000.0, 3000.0, 3000.0, 3000.0, 3800.0, 4200.0, 4750.0, 5700.0, 7945.5, 7945.5, 7945.5, 7945.5 | -0.091229, -0.313054, 0.223800, 0.015607, -0.012922, 0.014934, -0.237792, -0.053959, 0.0, 0.0, 0.0, 0.0 |
| [Si/Fe] | 3000.0, 3000.0, 3000.0, 3000.0, 3800.0, 4200.0, 4750.0, 5700.0, 7985.0, 7985.0, 7985.0, 7985.0 | 0.038251, -0.199766, 0.524489, 0.311998, 0.106612, -0.185635, 0.204907, -0.102458, 0.0, 0.0, 0.0, 0.0 |
| [K/Fe] | 3000.0, 3000.0, 3000.0, 3000.0, 3800.0, 4200.0, 4750.0, 5700.0, 7983.6, 7983.6, 7983.6, 7983.6 | -0.412584, -0.292760, -0.281450, 0.078132, 0.136972, -0.188183, 0.044897, -0.420229, 0.0, 0.0, 0.0, 0.0 |
| [Ca/Fe] | 3000.0, 3000.0, 3000.0, 3000.0, 3800.0, 4200.0, 4750.0, 5700.0, 7985.0, 7985.0, 7985.0, 7985.0 | -0.065189, 0.032561, 0.085793, 0.014333, -0.017823, -0.008922, -0.189601, -0.193591, 0.0, 0.0, 0.0, 0.0 |
| [Sc/Fe] | 3000.0, 3000.0, 3000.0, 3000.0, 3800.0, 4200.0, 4750.0, 5700.0, 7985.0, 7985.0, 7985.0, 7985.0 | -0.001195, -0.128857, 0.125831, -0.119705, -0.024846, -0.023888, 0.316865, -0.044381, 0.0, 0.0, 0.0, 0.0 |
| [Ti/Fe] | 3000.0, 3000.0, 3000.0, 3000.0, 3800.0, 4200.0, 4750.0, 5700.0, 7987.6, 7987.6, 7987.6, 7987.6 | 0.098994, -0.078315, 0.428725, 0.024144, 0.043078, -0.099250, 0.191933, 0.213194, 0.0, 0.0, 0.0, 0.0 |
| [V/Fe] | 3000.0, 3000.0, 3000.0, 3000.0, 3800.0, 4200.0, 4750.0, 5700.0, 7985.0, 7985.0, 7985.0, 7985.0 | 0.270231, -0.145948, 0.335026, 0.152033, 0.035496, -0.095696, -0.134248, 0.469337, 0.0, 0.0, 0.0, 0.0 |
| [Cr/Fe] | 3000.0, 3000.0, 3000.0, 3000.0, 3800.0, 4200.0, 4750.0, 5700.0, 7985.0, 7985.0, 7985.0, 7985.0 | 0.052245, -0.274822, 0.156974, -0.053392, -0.055980, 0.096809, -0.111390, 0.333791, 0.0, 0.0, 0.0, 0.0 |
| [Mn/Fe] | 3000.0, 3000.0, 3000.0, 3000.0, 3800.0, 4200.0, 4750.0, 5700.0, 7987.6, 7987.6, 7987.6, 7987.6 | -0.165288, -0.071191, -0.117457, 0.030573, 0.117208, -0.170064, 0.194840, -0.161654, 0.0, 0.0, 0.0, 0.0 |
| [Co/Fe] | 3000.0, 3000.0, 3000.0, 3000.0, 3800.0, 4200.0, 4750.0, 5700.0, 7985.0, 7985.0, 7985.0, 7985.0 | 0.225778, 0.091096, 0.237710, 0.173320, -0.003998, -0.020661, 0.054034, -0.292333, 0.0, 0.0, 0.0, 0.0 |
| [Ni/Fe] | 3000.0, 3000.0, 3000.0, 3000.0, 3800.0, 4200.0, 4750.0, 5700.0, 7987.6, 7987.6, 7987.6, 7987.6 | -0.057951, 0.100797, -0.069027, 0.084350, 0.017405, 0.013622, -0.092709, 0.188395, 0.0, 0.0, 0.0, 0.0 |
| [Cu/Fe] | 3000.0, 3000.0, 3000.0, 3000.0, 3800.0, 4200.0, 4750.0, 5700.0, 7985.0, 7985.0, 7985.0, 7985.0 | 0.235171, 0.416619, 0.151908, 0.283906, -0.001337, 0.010870, 0.567931, -0.086920, 0.0, 0.0, 0.0, 0.0 |
| [Zn/Fe] | 3007.2, 3007.2, 3007.2, 3007.2, 3800.0, 4200.0, 4750.0, 5700.0, 7985.0, 7985.0, 7985.0, 7985.0 | -0.313631, 0.331193, -0.134803, 0.125649, 0.233005, -0.198277, 0.073113, 0.028699, 0.0, 0.0, 0.0, 0.0 |
| [Rb/Fe] | 3000.0, 3000.0, 3000.0, 3000.0, 3800.0, 4200.0, 4750.0, 5587.0, 5587.0, 5587.0, 5587.0 | 0.661036, 1.341827, 0.884854, -0.780483, -0.531555, -0.181466, 0.242901, 0.0, 0.0, 0.0, 0.0 |
| [Sr/Fe] | 3370.4, 3370.4, 3370.4, 3370.4, 3800.0, 4200.0, 4750.0, 5103.8, 5103.8, 5103.8, 5103.8 | -0.131555, 2.903368, -1.323664, 0.101044, -0.516985, 0.367483, -0.724400, 0.0, 0.0, 0.0, 0.0 |
| [Y/Fe] | 3000.0, 3000.0, 3000.0, 3000.0, 3800.0, 4200.0, 4750.0, 5700.0, 7987.6, 7987.6, 7987.6, 7987.6 | -0.219949, -0.216443, -0.243339, -0.067555, -0.102378, 0.115648, -0.318702, -0.045202, 0.0, 0.0, 0.0, 0.0 |
| [Zr/Fe] | 3000.0, 3000.0, 3000.0, 3000.0, 3800.0, 4200.0, 4750.0, 5700.0, 6295.9, 6295.9, 6295.9, 6295.9 | 0.101085, -0.108220, 0.097312, 0.377988, 0.033459, -0.023260, -0.257840, 0.020917, 0.0, 0.0, 0.0, 0.0 |
| [Ba/Fe] | 3000.0, 3000.0, 3000.0, 3000.0, 3800.0, 4200.0, 4750.0, 5700.0, 7985.0, 7985.0, 7985.0, 7985.0 | -0.646093, -0.383449, -0.538306, -0.001086, -0.040931, 0.182715, -0.245585, 0.503925, 0.0, 0.0, 0.0, 0.0 |
| [Nd/Fe] | 3000.0, 3000.0, 3000.0, 3000.0, 3800.0, 4200.0, 4750.0, 5700.0, 7945.5, 7945.5, 7945.5, 7945.5 | -0.201715, -0.582559, -0.175004, -0.503311, -0.062051, -0.234755, 0.764007, 0.801122, 0.0, 0.0, 0.0, 0.0 |
| [Sm/Fe] | 3000.0, 3000.0, 3000.0, 3000.0, 3800.0, 4200.0, 4750.0, 5700.0, 6266.1, 6266.1, 6266.1, 6266.1 | -0.543578, -0.776561, -0.420207, -0.371978, -0.687730, 0.447647, -0.495802, -0.618170, 0.0, 0.0, 0.0, 0.0 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.