Open Access

Table A.2.

Table of the GC properties of the dwarfs galaxies in this work.

ID M*/M NGC RGC RGC/Re
(1) (2) (3) (4) (5)
EDwC-0017 7.95 15.5 ± 3.5 2.68 1.40 + 1.78 $ {2.68}^{+1.78}_{-1.40} $ 1.49 0.77 + 0.99 $ {1.49}^{+0.99}_{-0.77} $
EDwC-0023 8.64 35.8 ± 5.6 0.87 0.33 + 0.43 $ {0.87}^{+0.43}_{-0.33} $ 0.40 0.15 + 0.20 $ {0.40}^{+0.20}_{-0.15} $
EDwC-0026 8.706 96.2 ± 8.1 3.11 0.52 + 0.53 $ {3.11}^{+0.53}_{-0.52} $ 1.51 0.25 + 0.26 $ {1.51}^{+0.26}_{-0.25} $
EDwC-0046 8.26 18.5 ± 5.6 1.21 0.27 + 0.26 $ {1.21}^{+0.26}_{-0.27} $ 0.82 0.18 + 0.17 $ {0.82}^{+0.17}_{-0.18} $
EDwC-0082 7.76 8.8 ± 2.2 1.04 0.60 + 0.62 $ {1.04}^{+0.62}_{-0.60} $ 0.54 0.31 + 0.32 $ {0.54}^{+0.32}_{-0.31} $
EDwC-0086 7.39 24.8 ± 3.6 1.91 0.72 + 0.73 $ {1.91}^{+0.73}_{-0.72} $ 1.08 0.41 + 0.41 $ {1.08}^{+0.41}_{-0.41} $
EDwC-0089 9.00 50.9 ± 7.0 2.93 0.73 + 0.63 $ {2.93}^{+0.63}_{-0.73} $ 1.07 0.27 + 0.23 $ {1.07}^{+0.23}_{-0.27} $
EDwC-0112 7.84 11.5 ± 2.6 1.14 0.73 + 0.79 $ {1.14}^{+0.79}_{-0.73} $ 0.58 0.37 + 0.40 $ {0.58}^{+0.40}_{-0.37} $
EDwC-0120 7.94 41.6 ± 4.6 1.77 0.72 + 0.59 $ {1.77}^{+0.59}_{-0.72} $ 0.82 0.33 + 0.27 $ {0.82}^{+0.27}_{-0.33} $
EDwC-0156 8.82 38.4 ± 6.8 0.86 0.46 + 0.98 $ {0.86}^{+0.98}_{-0.46} $ 0.37 0.20 + 0.42 $ {0.37}^{+0.42}_{-0.20} $
... ... ... ... ...

Notes. Column 1 present the Euclid ID (name) of the dwarf galaxies from Marleau et al. 2025. Column 2 presents the stellar mass of dwarf galaxies from Cuillandre et al. 2025b. Columns 3, 4, and 5 present the GC properties of the dwarf galaxies, as estimated in this work. The full table is available at the Strasbourg astronomical Data Center (CDS) as supplementary material.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.