Table 3.
Results of the partial correlation analysis on the T2 − T3 relation.
| Correlation | r | CI95% | p-value (σ) |
|---|---|---|---|
| Individual data points | |||
| T2 vs ne | T3 | 0.15 | [0.08, 0.23] | 10−4 (∼3.9σ) |
| T3 vs ne | T2 | 0.03 | [−0.04, 0.11] | 0.4 (< 1σ) |
| T2 vs O32 | T3 | 0.57 | [0.51, 0.62] | < 10−6 (> 5σ) |
| T3 vs O32 | T2 | 0.34 | [0.28, 0.41] | < 10−6 (> 5σ) |
| T2 vs η | T3 | −0.38 | [−0.46, −0.29] | < 10−6 (> 5σ) |
| T3 vs η | T2 | −0.50 | [−0.57, −0.42] | < 10−6 (> 5σ) |
| Hexagonal bins | |||
| T2 vs ne | T3 | 0.35 | [−0.03, 0.64] | 0.07 (∼1.8σ) |
| T3 vs ne | T2 | 0.02 | [−0.35, 0.39] | 0.9 (< 1σ) |
| T2 vs O32 | T3 | 0.80 | [0.61, 0.90] | < 10−6 (> 5σ) |
| T3 vs O32 | T2 | 0.86 | [0.71, 0.93] | < 10−6 (> 5σ) |
| T2 vs η | T3 | −0.05 | [−0.49, 0.41] | 0.8 (< 1σ) |
| T3 vs η | T2 | −0.88 | [−0.95, −0.71] | < 10−6 (> 5σ) |
| Orthogonal offsets from the T2 − T3 relationship best fit | |||
| ΔT vs O32 | 0.151 | [0.05, 0.24] | 2.2 × 10−3 (∼3σ) |
| ΔT vs ne | 0.112 | [0.02, 0.21] | 0.02 (∼2.3σ) |
| ΔT vs η | 0.088 | [−0.01, 0.18] | 0.07 (∼1.8σ) |
Notes. The table reports the Spearman correlation coefficients (r), their 95% confidence intervals (CI95%), and p-values (converted into significance in σ where appropriate), where O32 ≡ [O III]/[O II]. The first set of values corresponds to the analysis performed on the full sample, while the second set refers to the analysis conducted on median values within hexagonal bins. The bottom part of the table reports instead the analysis of the correlation between the same physical parameters and the orthogonal offset ΔT from the best-fit relation of Eq. (1), defined as in Sect. 6.3.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.