Open Access

Table 2

Basic parameters from the literature for all CAPOS clusters.

Cluster ID [Fe/H] E(B-V) Vr (km s−1) μαcosδ (mas yr−1) μδ (mas yr−1) Mass (M⊙)
NGC 6273 −1.74 0.38 145.54±0.59 −3.249±0.026 1.660±0.025 7.19 ± 0.37 × 105
NGC 6293 −1.99 0.36 −143.66±0.39 0.870±0.028 −4.326±0.028 1.42 ± 0.12 × 105
NGC 6304 −0.45 0.54 −108.62±0.39 −4.070±0.029 −1.088±0.028 1.03 ± 0.04 × 105
NGC 6316 −0.45 0.54 99.81±0.82 −4.969±0.031 −4.592±0.030 3.47 ± 0.44 × 105
Terzan 2 −0.69 1.87 128.96±1.18 −2.170±0.041 −6.263±0.038 8.05 ± 2.31 × 104
Terzan 4 −1.41 2.00 −39.93±3.76 −5.462±0.060 −3.711±0.048 1.81 ± 0.53 × 105
HP1 −1.00 1.12 40.61±1.29 2.523±0.039 −10.093±0.037 1.37 ± 0.19 × 105
FSR 1758 −1.50 0.90 226.8±1.6 −2.881±0.026 2.519±0.025 4.91 ± 0.51 × 105
NGC 6380 −0.75 1.17 −6.54±1.48 −2.183±0.031 −3.233±0.030 3.41 ± 0.05 × 105
Ton 2 −0.70 1.24 −184.72±1.12 −5.904±0.031 −0.755±0.029 4.31 ± 0.91 × 104
Terzan 9 −1.05 1.76 29.31±2.96 −2.121±0.052 −7.763±0.049 1.37 ± 0.16 × 105
Djorg 2 −0.65 0.94 −148.05±1.38 0.662±0.042 −2.983±0.037 1.34 ± 0.24 × 105
NGC 6540 −1.35 0.66 −17.98±0.84 −3.702±0.032 −2.791±0.032 5.62 ± 0.37 × 104
NGC 6558 −1.32 0.44 −194.69±0.81 −1.720±0.036 −4.144±0.034 3.13 ± 0.10 × 104
NGC 6569 −0.76 0.53 −49.83±0.50 −4.125±0.028 −7.354±0.028 2.29 ± 0.21 × 105
NGC 6642 −1.26 0.40 −33.23±1.13 −0.173±0.030 −3.892±0.030 3.95 ± 0.13 × 104
NGC 6656 −1.70 0.34 −147.76±0.30 9.851±0.023 −5.617±0.023 4.70 ± 0.06 × 105
NGC 6717 −1.26 0.22 32.45±1.44 −3.125±0.027 −5.008±0.027 2.63 ± 0.19 × 104

Notes. [Fe/H] and E(B-V) are from H10 (except for FSR 1758, whose values are taken from Barba et al. 2019). Vr, proper motions and mass are from Baumgardt et al. (2019) and Vasiliev & Baumgardt (2021), respectively (except for FSR 1758, whose Vr is from Villanova et al. 2019).

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.