Open Access

Table A.1

Parameters of the sampling strategy for each run of the PRF and the corresponding scores.

ID under_sample over_sample Nmemb Nnon-memb F1(%) ROC_AUC(%) PR_AUC(%) MCC(%)
A 0.50 0.01 2827 5654 99.81±0.13 99.90±0.06 99.81±0.13 99.71±0.19
B 0.75 0.005 1413 1884 99.70±0.22 99.77±0.19 99.72±0.19 99.48±0.39
C 0.50 0.002 565 1130 98.99±0.52 99.33±0.39 99.10±0.46 98.49±0.78
D 1.00 0.02 5654 5654 99.90±0.06 99.90±0.06 99.90±0.06 99.79±0.12
E 0.25 0.01 2827 11308 99.77±0.12 99.93±0.06 99.78±0.12 99.71±0.15
F 0.50 0.10 28271 56542 99.90±0.03 99.95±0.01 99.90±0.03 99.85±0.04

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.