Open Access
Table A.1.
Optical spectroscopic observations of SN 2023ixf.
| UTC time | MJD | Phase | Range | Resolution | Telescope/Instrument |
|---|---|---|---|---|---|
| (yyyy-mm-dd hh:mm) | (d) | (Å) | (blue/red)(Å) | ||
| 2023-05-21 13:54 | 60085.58 | 2.79 | 3895-8871 | 4.45 | XLT/BFOSC |
| 2023-05-26 12:49 | 60090.53 | 7.75 | 3894-8870 | 4.45 | XLT/BFOSC |
| 2023-05-31 12:39 | 60095.53 | 12.74 | 3892-8869 | 4.45 | XLT/BFOSC |
| 2023-06-01 13:01 | 60096.54 | 13.75 | 3889-8867 | 4.45 | XLT/BFOSC |
| 2023-06-07 20:31 | 60102.86 | 20.07 | 4250-6590 | 3.6 | GT/B&C |
| 2023-06-08 21:00 | 60103.88 | 21.09 | 3320-7890 | 5.8 | GT/B&C |
| 2023-06-09 00:45 | 60104.03 | 21.24 | 3320-7890 | 5.6 | GT/B&C |
| 2023-06-12 02:12 | 60107.09 | 24.30 | 3660-6060 | 4.1 | GT/B&C |
| 2023-06-14 01:34 | 60109.07 | 26.28 | 3320-7890 | 5.6 | GT/B&C |
| 2023-06-15 23:45 | 60110.99 | 28.20 | 3320-7890 | 5.6 | GT/B&C |
| 2023-06-16 22:17 | 60111.93 | 29.14 | 3320-7890 | 5.7 | GT/B&C |
| 2023-06-17 21:01 | 60112.88 | 30.09 | 3320-7890 | 5.5 | GT/B&C |
| 2023-06-18 20:43 | 60113.83 | 31.05 | 3320-7890 | 5.6 | GT/B&C |
| 2023-06-21 16:56 | 60116.71 | 33.92 | 6004-8264 | 1.79 | XLT/BFOSC |
| 2023-06-21 17:29 | 60116.73 | 33.94 | 3900-8875 | 4.45 | XLT/BFOSC |
| 2023-06-22 21:37 | 60118.90 | 36.11 | 4250-6590 | 3.4 | GT/B&C |
| 2023-06-24 13:09 | 60119.55 | 36.76 | 5995-8255 | 1.79 | XLT/BFOSC |
| 2023-06-24 13:40 | 60119.57 | 36.78 | 3913-8890 | 4.45 | XLT/BFOSC |
| 2023-06-25 20:36 | 60120.86 | 38.07 | 3320-7890 | 5.5 | GT/B&C |
| 2023-06-27 00:45 | 60122.03 | 39.24 | 4460-6860 | 3.7 | GT/B&C |
| 2023-06-27 13:45 | 60122.57 | 39.79 | 3936-8921 | 4.45 | XLT/BFOSC |
| 2023-06-27 14:05 | 60122.59 | 39.80 | 3427-5470 | 1.98 | XLT/BFOSC |
| 2023-06-27 14:36 | 60122.61 | 39.82 | 6006-8268 | 1.79 | XLT/BFOSC |
| 2023-06-29 14:13 | 60124.59 | 41.80 | 3905-8885 | 4.45 | XLT/BFOSC |
| 2023-06-29 22:07 | 60124.92 | 42.13 | 3320-7890 | 5.5 | GT/B&C |
| 2023-06-30 14:42 | 60125.61 | 42.83 | 6006-8267 | 1.79 | XLT/BFOSC |
| 2023-07-01 20:59 | 60126.88 | 44.09 | 5775-6975 | 1.3 | GT/B&C |
| 2023-07-10 22:50 | 60135.95 | 53.16 | 3670-6070 | 4.1 | GT/B&C |
| 2023-07-17 20:11 | 60142.84 | 60.05 | 3310-7890 | 6.9 | GT/B&C |
| 2023-07-18 23:33 | 60143.98 | 61.19 | 3310-7890 | 7.3 | GT/B&C |
| 2023-07-23 20:11 | 60148.84 | 66.05 | 3310-7890 | 6.7 | GT/B&C |
| 2023-07-26 14:53 | 60151.62 | 68.83 | 3800-8750 | 2.85 | LJT/YFOSC |
| 2023-08-06 20:02 | 60162.83 | 80.05 | 3310-7890 | 7.1 | GT/B&C |
| 2023-08-12 20:07 | 60168.84 | 86.05 | 3310-7890 | 6.9 | GT/B&C |
| 2023-08-13 19:54 | 60169.83 | 87.04 | 3310-7890 | 6.6 | GT/B&C |
| 2023-08-18 21:22 | 60174.91 | 92.12 | 3320-7890 | 6.9 | GT/B&C |
| 2023-08-19 21:02 | 60175.88 | 93.09 | 4000-9300 | 14.7 | Copernico/AFOSC |
| 2023-08-19 22:10 | 60175.92 | 93.14 | 3320-7890 | 7.0 | GT/B&C |
| 2023-08-20 21:31 | 60176.90 | 94.11 | 3320-7890 | 6.9 | GT/B&C |
| 2023-08-21 20:50 | 60177.87 | 95.08 | 3320-7890 | 7.2 | GT/B&C |
| 2023-08-24 20:25 | 60180.85 | 98.06 | 4250-6590 | 3.3 | GT/B&C |
| 2023-08-31 19:08 | 60187.80 | 105.01 | 3320-7890 | 7.5 | GT/B&C |
| 2023-09-01 20:51 | 60188.87 | 106.08 | 3320-7890 | 6.8 | GT/B&C |
| 2023-09-06 19:14 | 60193.80 | 111.01 | 3320-7890 | 7.4 | GT/B&C |
| 2023-09-08 20:00 | 60195.83 | 113.05 | 5775-6975 | 1.5 | GT/B&C |
| 2023-09-18 11:11 | 60205.47 | 122.68 | 3899-8876 | 4.45 | XLT/BFOSC |
| 2023-09-24 19:08 | 60211.80 | 129.01 | 3320-7890 | 7.1 | GT/B&C |
| 2023-09-27 11:37 | 60214.48 | 131.70 | 3939-8918 | 4.45 | XLT/BFOSC |
| 2023-09-28 20:05 | 60215.84 | 133.05 | 3320-7890 | 6.2 | GT/B&C |
| 2023-09-29 19:11 | 60216.80 | 134.01 | 3320-7890 | 6.1 | GT/B&C |
| 2023-10-06 18:19 | 60223.76 | 140.98 | 4580-7000 | 3.4 | GT/B&C |
| 2023-10-09 10:53 | 60226.45 | 143.67 | 3939-8921 | 4.45 | XLT/BFOSC |
| 2023-10-09 18:00 | 60226.75 | 143.96 | 3320-7890 | 7.3 | GT/B&C |
| 2023-10-11 10:38 | 60228.44 | 145.66 | 6006-8275 | 1.79 | XLT/BFOSC |
| 2023-10-11 18:05 | 60228.75 | 145.97 | 3320-7890 | 7.2 | GT/B&C |
| 2023-10-16 18:11 | 60233.76 | 150.97 | 3530-9290 | 21.6/23.1 | Copernico/AFOSC |
| 2023-10-19 10:27 | 60236.44 | 153.65 | 3943-8922 | 4.45 | XLT/BFOSC |
| 2023-10-22 17:27 | 60239.73 | 156.94 | 3320-7890 | 6.4 | GT/B&C |
| 2023-10-25 04:38 | 60242.19 | 159.41 | 3320-7890 | 5.7 | GT/B&C |
| 2023-10-28 17:45 | 60245.74 | 162.95 | 3330-7890 | 6.5 | GT/B&C |
| 2023-11-05 17:11 | 60253.72 | 170.93 | 3320-7890 | 6.65 | GT/B&C |
| 2023-11-11 04:43 | 60259.20 | 176.41 | 3320-7890 | 5.7 | GT/B&C |
| 2023-11-19 04:16 | 60267.18 | 184.39 | 3250-9280 | 15.4/14.5 | Copernico/AFOSC |
| 2023-11-22 04:26 | 60270.18 | 187.40 | 5775-6975 | 2.1 | GT/B&C |
| 2023-11-23 04:19 | 60271.18 | 188.39 | 3320-7890 | 7.4 | GT/B&C |
| 2023-11-29 03:30 | 60277.15 | 194.36 | 5775-6975 | 2.5 | GT/B&C |
| 2023-12-02 21:13 | 60280.88 | 198.10 | 3775-8918 | 4.45 | XLT/BFOSC |
| 2023-12-03 03:28 | 60281.14 | 198.36 | 3315-7888 | 7.5 | GT/B&C |
| 2023-12-07 02:11 | 60285.09 | 202.30 | 4980-9280 | 23 | Copernico/AFOSC |
| 2023-12-16 03:53 | 60294.16 | 211.37 | 5775-6975 | 2.4 | GT/B&C |
| 2023-12-17 01:33 | 60295.07 | 212.28 | 4980-9280 | 15 | Copernico/AFOSC |
| 2023-12-18 21:10 | 60296.88 | 214.09 | 3778-8919 | 4.45 | XLT/BFOSC |
| 2023-12-21 04:56 | 60299.21 | 216.42 | 4890-7305 | 5.4 | GT/B&C |
| 2023-12-31 20:54 | 60309.87 | 227.08 | 3774-8913 | 4.45 | XLT/BFOSC |
| 2024-01-04 04:40 | 60313.19 | 230.41 | 5775-6975 | 2.7 | GT/B&C |
| 2024-01-13 03:21 | 60322.14 | 239.35 | 5775-6975 | 3.6 | GT/B&C |
| 2024-01-16 02:10 | 60325.09 | 242.30 | 3320-7890 | 6.5 | GT/B&C |
| 2024-02-17 21:06 | 60357.88 | 275.09 | 3800-8750 | 2.85 | LJT/YFOSC |
| 2024-03-10 22:59 | 60379.96 | 297.17 | 4000-9300 | 14.7 | Copernico/AFOSC |
| 2024-03-11 21:30 | 60380.90 | 298.11 | 3600-7300 | 24.5 | Copernico/AFOSC |
| 2024-04-07 01:00 | 60407.04 | 324.25 | 4000-9300 | 14.7 | Copernico/AFOSC |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.