Table C.2.
Same as Table 4 but extended with assigned values.
| redshift | ID | Class |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|
| [Gyr] | [Gyr] | [Gyr] | [Gyr] | [Gyr] | [Gyr] | [Gyr] | [Gyr] | [Gyr] | |||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) |
| 0.7 | 172231 | SF | 2.00 | 3.86 | 6.13 | 1.23 | 3.45 | 5.94 | 1.22 ± 0.01 | 2.11 ± 0.01 | 4.8 ± 0.3 |
| 0.5 | 218606 | SF | 2.03 | 4.05 | 7.44 | 1.02 | 3.52 | 7.28 | 0.63 ± 0.02 | 2.1 ± 0.3 | 7.0 ± 0.1 |
| 0.3 | 251598 | GV | 1.94 | 3.63 | 6.56 | 0.65 | 2.97 | 6.18 | 0.29 ± 0.03 | 3.3 ± 0.9 | 6.1 ± 0.5 |
| 0.7 | 222130 | GV | 1.37 | 2.40 | 5.05 | 1.00 | 1.89 | 4.76 | 0.99 ± 0.01 | 1.24 ± 0.01 | 5.2 ± 0.4 |
| 0.5 | 234935 | GV | 1.32 | 2.28 | 4.60 | 0.64 | 1.61 | 4.23 | 0.63 ± 0.01 | 1.2 ± 0.1 | 4.4 ± 0.5 |
| 0.3 | 277675 | SF | 1.38 | 2.40 | 5.11 | 0.30 | 1.57 | 4.51 | 0.28 ± 0.01 | 0.30 ± 0.06 | 3.9 ± 0.9 |
| 0.7 | 212087 | Q | 1.15 | 1.60 | 2.83 | 0.99 | 1.00 | 2.29 | 0.99 ± 0.01 | 1.00 ± 0.01 | 2.4 ± 0.1 |
| 0.5 | 253460 | GV | 1.13 | 1.57 | 2.74 | 0.63 | 0.81 | 2.20 | 0.63 ± 0.01 | 0.64 ± 0.01 | 2.6 ± 0.4 |
| 0.3 | 298351 | SF | 1.17 | 1.57 | 2.45 | 0.28 | 0.81 | 2.17 | 0.28 ± 0.01 | 0.30 ± 0.01 | 3.4 ± 0.7 |
Notes. (1) Redshift. (2) Galaxy ID. (3) Class: SF = star forming, GV = green valley, Q = quiescent. (4)-(6) Time when the galaxy formed 10%, 50%, and 90% of its stellar mass, as derived from TNG50. (7)-(9) Time when the galaxy formed 10%, 50%, and 90% of its stellar mass assigned during radiative transfer calculations. (10)-(12) Time when the galaxy formed 10%, 50%, and 90% of its stellar mass, as derived with pPXF from noiseless spectra.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.








