Open Access

Table A.1

Pre-stellar core candidates observed with APEX.

HGBSA R.A. Dec. N(H2)a setupb other
namec (J2000.0) (×1021 cm−2) designations
Tau 109 4 14 02.98 28 09 47.0 40.1 S J041403.0+280947HGBS,M
Tau 410 4 18 32.99 28 28 29.0 33.6 S,F J041833.0+282829HGBS,M
Tau 420 4 18 40.32 28 23 16.0 50.7 S,F J041840.3+282316HGBS,M, J041840.1+282324E
Lup 288 15 44 59.03 -34 17 05.4 104.4 S Lup1 C2G
Lup 039 16 01 54.81 -41 52 46.1 41.6 S
Lup 032 16 09 17.49 -39 07 38.1 39.8 S
Oph 082 16 26 24.06 -24 21 54.6 50.9 S J162624.0-242154HGBS,L, A-MM4M
Oph 087 16 26 26.33 -24 22 25.5 51.8 S J162626.3-242225HGBS,L, A-N2D04
Oph 091* 16 26 27.65 -24 23 59.3 378.8 S,F Oph A-SM1A
Oph 129 16 26 43.71 -24 17 24.8 37.6 S,F A-MM18M
Oph 146 16 26 48.63 -24 29 36.9 41.3 S J162648.6-242936HGBS,L, C-MM8M
Oph 169* 16 26 58.91 -24 34 22.3 77.9 S C-A1F09
Oph 178 16 27 05.19 -24 39 17.6 53.3 S,F J162705.1-243917HGBS,L, L1688-d5C
Oph 196 16 27 12.56 -24 29 49.0 70.4 S,F J162712.5-242949HGBS,L, B1-A2F09
Oph 201 16 27 14.51 -24 30 26.1 59.2 S J162714.5-243026HGBS,L,J162714.6-243020D08
Oph 215 16 27 20.13 -24 27 12.2 62.6 S J162720.1-242712HGBS,L,L1688 58Ke
Oph 219 16 27 21.56 -24 39 49.1 25.5 S J162721.5-243949HGBS,L, F-MM1M
Oph 227 16 27 24.99 -24 27 08.5 59.6 S,F J162724.9-242708HGBS,L, B2-MM6aKa, B2-N2F10
Oph 229 16 27 25.39 -24 26 54.6 44.9 S,F J162725.3-242654HGBS,L, B2-MM6bKa, B2-A5F09
Oph 237* 16 27 28.18 -24 26 36.0 105.9 S,F J162728.1-242636HGBS,L, B2-N4F10, B2-MM9bKa
Oph 238* 16 27 28.19 -24 27 12.5 67.6 S,F J162728.1-242712HGBS,L, B2-MM8bKa
Oph 246 16 27 32.93 -24 26 30.7 160.7 S,F J162732.9-242630HGBS,L, B2-MM14aKa
Oph 316 16 28 29.08 -24 19 16.7 67.6 S,F J162829.0-241916HGBS,L, D-MM1M, MMS047S
Oph 319 16 28 31.64 -24 18 06.7 54.8 S J162831.6-24180HGBS,L,D-MM4M
Oph 332 16 28 57.96 -24 20 53.6 50.3 S J162857.9-242053HGBS,L
Oph 385 16 31 38.28 -24 49 49.2 79.4 S,F J163138.2-244949HGBS,L, J163137.7-244947P
Oph 387 16 31 38.83 -24 50 09.0 35.6 S,F J163138.8-245009HGBS,L
Oph 410 16 31 57.14 -24 57 14.8 34.8 S J163157.1-245714HGBS,L
Oph 412 16 31 57.76 -24 57 53.6 66.6 S J163157.7-245753HGBS,L
Oph 455 16 32 21.66 -24 27 43.0 106.6 S J163221.6-242743HGBS,L,J163221.6-242739P
Oph 464 16 32 29.07 -24 29 09.0 228.2 S,F IRAS16293EKi,HGBS,L
Oph 485 16 32 46.70 -23 52 27.4 50.0 S J163246.7-235227HGBS,L
CrA 021 19 01 10.83 -36 54 15.3 32.8 S,F J190110.8-365415HGBS,B
CrA 038 19 01 46.10 -36 55 35.7 37.3 S,F J190146.1-365535HGBS,B, SMM6N
CrA 040 19 01 47.28 -36 56 39.8 109.5 S,F J190147.2-365639HGBS,B
CrA 044 19 01 54.45 -36 57 48.9 48.1 S,F J190154.4-365748HGBS,B, SMM1AN,Gro
CrA 047* 19 01 55.86 -36 57 46.9 73.0 S,F J190155.8-365746HGBS,B, MMS13Chini
CrA 050* 19 01 58.94 -36 57 09.9 42.8 S,F SMM2N,H
CrA 066 19 02 17.51 -37 01 35.8 39.1 S,F J190217.5-370135HGBS,B, MMS21Chini
CrA 151 19 10 20.17 -37 08 27.0 24.1 S,F J191020.1-370826HGBS,B, Core 5Y, SL42H–U

a The peak H2 column density at the peak derived from Herschel data at the original resolution of the 500 μm surface brightness maps (363$\[36^{\prime \prime}_\cdot3\]$). The dust temperature is reported in Table B.1. The values are taken from catalogs provided by the Herschel Gould Belt Survey Archive.

b S: The Sepia345 receiver used in two tunings covering the frequency ranges 1) 271.8–279.7 GHz (LSB) and 288.0–295.9 GHz (USB), and 2) 287.3-295.3 GHz (LSB) and 303.6–311.5 GHz (USB); so the frequencies ~288–295 GHz were observed twice. F: The nFLASH230/460 dual channel receiver tuned to cover the frequency ranges 224.4–232.3 GHz (LSB), 240.6–248.5 GHz (USB), 462.2–466.2 GHz (LSB), and 474.6–478.6 GHz (USB).

c An asterisk next to the HGBSA name indicates association with a YSO; see main text.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.