Open Access
Table A.1.
Photometric data
| Time | Filter | Origin | Brightness | Error | |
|---|---|---|---|---|---|
| MJD | mag | mag | |||
| Pre-outburst | |||||
| 51321 | Ks | 2MASS | 14.95 | 0.55 | p |
| 53253 | IRAC1 | GLIMPSE | 11.96 | 0.05 | c |
| 53253 | IRAC2 | GLIMPSE | 10.75 | 0.06 | c |
| 53253 | IRAC3 | GLIMPSE | 9.51 | 0.05 | c |
| 53253 | IRAC4 | GLIMPSE | 8.58 | 0.05 | c |
| 54031 | [24] | MIPS24 | 5.25 | 0.10 | c |
| 55262 | W1 | ALLWISE | 13.64 | 0.24 | c |
| 55262 | W2 | ALLWISE | 10.89 | 0.04 | c |
| 55262 | W3 | ALLWISE | 8.74 | 0.20 | c |
| 55262 | W4 | ALLWISE | 6.08 | 0.20 | c |
| 55787 | Y | VVV | 21.30 | 0.45 | p |
| 55277 | J | VVV | 20.81 | 0.25 | p |
| 55277 | H | VVV | 17.79 | 0.05 | c |
| 55277 | Ks | VVV | 15.80 | 0.02 | c |
| ... | ... | ... | ... | ... | ... |
| Post-outburst | |||||
| 58183 | W1 | NEOWISE | 8.92 | 0.02 | c |
| 58183 | W2 | NEOWISE | 7.37 | 0.01 | c |
| 59351 | J | SOFI | 14.57 | 0.06 | p |
| 59351 | H | SOFI | 12.51 | 0.05 | p |
| 59351 | Ks | SOFI | 11.05 | 0.03 | p |
| 60024 | Ks | IRSF | 14.20 | 0.10 | p |
| 60783 | Ks | IRSF | 13.94 | 0.01 | p |
| 60783 | H | IRSF | 16.04 | 0.01 | p |
| 60794 | J | FIRE | 18.48 | 0.05 | p |
| 60820 | Ks | REM | 13.99 | 0.05 | p |
| ... | ... | ... | ... | ... | ... |
Notes. Infrared brightness of VVV-WIT-13. Data downloaded from online catalogues are marked as ‘c’, whilst data extracted by aperture photometry in this work are marked with ‘p’. The full version of the table is presented in the supplementary file.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.