Open Access
Table B.2
NLTE and LTE abundance ratios [X/Fe] for Sr, Ba, and Eu.
| Star | [Fe/H] | [Sr/Fe] | [Ba/Fe] | [Eu/Fe] | |||
|---|---|---|---|---|---|---|---|
| NLTE | LTE | NLTE | LTE | NLTE | LTE | ||
| BD −01 2582 | −2.20 | 0.16(0.09) | 0.20(0.07) | 0.74(0.10) | 1.02(0.09) | 0.79 | 0.68 |
| CD −33 3337 | −1.34 | 0.00(0.06) | 0.09(0.09) | −0.01(0.05) | 0.04(0.11) | 0.37 | 0.25 |
| CD −57 1633 | −0.88 | −0.16(0.04) | −0.09(0.04) | −0.03(0.04) | 0.09(0.11) | 0.50 | 0.42 |
| HD 3567 | −1.14 | −0.05(0.04) | 0.05(0.06) | 0.16(0.08) | 0.26(0.19) | 0.69 | 0.57 |
| HD 22879 | −0.89 | 0.17(0.04) | 0.21(0.04) | 0.05(0.05) | 0.18(0.08) | 0.46 | 0.38 |
| HD 25704 | −0.88 | −0.05(0.03) | 0.00(0.03) | −0.08(0.05) | 0.03(0.06) | 0.36 | 0.28 |
| HD 63077 | −0.82 | 0.00(0.04) | 0.04(0.04) | −0.11(0.04) | 0.02(0.09) | 0.40 | 0.32 |
| HD 63598 | −0.87 | 0.13(0.04) | 0.17(0.06) | −0.02(0.03) | 0.11(0.11) | 0.39 | 0.31 |
| HD 76932 | −0.88 | 0.17(0.04) | 0.21(0.04) | 0.06(0.11) | 0.14(0.11) | 0.48 | 0.39 |
| HD 83212 | −1.44 | 0.23(0.20) | 0.20(0.20) | 0.06(0.08) | 0.18(0.13) | 0.30 | 0.28 |
| HD 105004 | −0.79 | −0.09(0.04) | −0.05(0.04) | −0.02(0.04) | 0.10(0.11) | 0.31 | 0.25 |
| HD 106038 | −1.34 | 0.52(0.05) | 0.57(0.05) | 0.54(0.06) | 0.71(0.12) | 0.44 | 0.34 |
| HD 111980 | −1.09 | 0.30(0.04) | 0.34(0.05) | 0.25(0.06) | 0.44(0.09) | 0.38 | 0.28 |
| HD 113679 | −0.64 | 0.05(0.05) | 0.07(0.05) | −0.07(0.05) | 0.07(0.08) | 0.31 | 0.26 |
| HD 120559 | −0.98 | −0.07(0.09) | −0.06(0.08) | −0.14(0.07) | −0.05(0.08) | 0.43 | 0.37 |
| HD 121004 | −0.66 | 0.14(0.06) | 0.16(0.06) | 0.06(0.05) | 0.18(0.08) | 0.52 | 0.46 |
| HD 126587 | −2.74 | −0.15(0.04) | −0.20(0.04) | ||||
| HD 126681 | −1.13 | 0.24(0.05) | 0.26(0.06) | 0.33(0.06) | 0.45(0.08) | 0.52 | 0.46 |
| HD 132475 | −1.41 | 0.28(0.05) | 0.32(0.05) | 0.23(0.06) | 0.37(0.11) | 0.39 | 0.29 |
| HD 160617 | −1.65 | −0.14(0.09) | 0.00(0.08) | 0.16(0.09) | 0.16(0.10) | 0.53 | 0.41 |
| HD 165195 | −2.15 | 0.06(0.06) | −0.02(0.06) | −0.25(0.05) | −0.14(0.11) | 0.43 | 0.30 |
| HD 166913 | −1.43 | 0.17(0.06) | 0.28(0.06) | 0.14(0.06) | 0.17(0.07) | < 0.41 | |
| HD 175179 | −0.71 | 0.23(0.04) | 0.26(0.04) | 0.24(0.05) | 0.39(0.05) | 0.38 | 0.32 |
| HD 186478 | −2.30 | −0.01(0.10) | −0.04(0.09) | −0.19(0.05) | −0.11(0.09) | 0.54 | 0.38 |
| HD 188510 | −1.51 | −0.10(0.06) | −0.08(0.06) | 0.04(0.06) | 0.08(0.07) | 0.47 | 0.41 |
| HD 189558 | −1.12 | 0.28(0.03) | 0.31(0.02) | 0.30(0.08) | 0.51(0.23) | 0.44 | 0.35 |
| HD 195633 | −0.56 | 0.04(0.05) | 0.10(0.07) | −0.07(0.03) | 0.11(0.13) | 0.21 | 0.12 |
| HD 204543 | −1.59 | −0.03(0.09) | −0.06(0.10) | −0.11(0.08) | 0.08(0.14) | 0.15 | 0.07 |
| BD +20 0571 | −0.91 | 0.13(0.10) | 0.28(0.06) | ||||
| CD −45 3283 | −0.95 | 0.17(0.05) | 0.29(0.10) | ||||
| HD 60319 | −0.86 | 0.14(0.05) | 0.19(0.06) | −0.01(0.04) | 0.12(0.11) | 0.45 | 0.35 |
| HD 103723 | −0.81 | 0.03(0.04) | 0.09(0.07) | 0.00(0.05) | 0.13(0.07) | 0.51 | 0.41 |
| HD 122956 | −1.67 | 0.09(0.09) | 0.07(0.08) | −0.10(0.09) | 0.06(0.09) | 0.49 | 0.43 |
| HD 205650 | −1.17 | 0.26(0.04) | 0.32(0.05) | 0.07(0.05) | 0.16(0.08) | 0.60 | 0.52 |
| HD 29907 | −1.51 | −0.03(0.04) | −0.02(0.05) | −0.03(0.03) | 0.01(0.01) | 0.69 | 0.64 |
| HD 59392 | −1.57 | 0.03(0.04) | 0.16(0.01) | 0.16(0.02) | 0.20(0.06) | 0.67 | 0.55 |
| HD 97320 | −1.12 | −0.12(0.04) | −0.03(0.01) | −0.03(0.00) | 0.05(0.08) | 0.36 | 0.26 |
| HD 102200 | −1.13 | −0.28(0.06) | −0.18(0.04) | −0.08(0.02) | −0.01(0.05) | 0.53 | 0.43 |
| HD 122196 | −1.68 | −0.51(0.01) | −0.36(0.01) | −0.17(0.03) | −0.19(0.00) | 0.11 | 0.00 |
| HD 298986 | −1.30 | −0.27(0.00) | −0.15(0.02) | −0.07(0.03) | −0.04(0.03) | 0.54 | 0.44 |
| CD −24 1782 | −2.67 | −0.05(0.03) | −0.01(0.00) | −0.64(0.00) | −0.68(0.00) | ||
| HD 8724 | −1.71 | −0.03(0.00) | −0.07(0.00) | −0.06(0.01) | 0.12(0.07) | 0.23 | 0.17 |
| HD 108317 | −2.13 | −0.02(0.03) | 0.05(0.05) | −0.09(0.02) | −0.06(0.05) | 0.54 | 0.44 |
| HD 122563 | −2.46 | −0.20(0.11) | −0.24(0.07) | −1.07(0.01) | −1.11(0.01) | −0.57 | −0.72 |
| HD 128279 | −2.14 | −0.45(0.01) | −0.38(0.03) | −0.48(0.01) | −0.49(0.04) | −0.02 | −0.12 |
| HD 218857 | −1.87 | −0.47(0.05) | −0.44(0.05) | ||||
| HE2327-5642 | −2.92 | 0.08(0.01) | 0.21(0.01) | 0.40(0.09) | 0.42(0.03) | 1.19 | 1.09 |
| HE1219-0312 | −2.74 | 0.00(0.08) | 0.09(0.06) | 0.66(0.04) | 0.74(0.04) | 1.57 | 1.47 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.