Open Access
Table B.2.
MIRI observations of SN 2024ggi.
| UT date | MJD | Epocha | Configuration | Exposure Time |
|---|---|---|---|---|
| (days) | (s) | |||
| 2024 Jan. 22 | 60697.13 | 286.6 | NIRSPECb | 192 |
| 2024 Dec. 31 | 60675.90 | 265.3 | MRS SHORT, LONG (SHORTA) | 2198 |
| 2025 Jan. 01 | 60676.26 | 265.7 | LRS P750L | 844 |
| 2025 May 02 | 60797.29 | 386.7 | NIRSPECb | 472 |
| 2025 May 05 | 60800.33 | 389.8 | LRS P750L | 1676 |
| 2025 May 05 | 60800.36 | 389.8 | MRS SHORT, LONG (SHORTA) | 2102 |
Notes:a With respect to the time of first light (MJD = 60410.56). b: From JWST programme Id. # 6716.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.