Open Access
Table 1.
Observing parameters of X-ray data.
| SDSS name (J-) | Instrument | Observation ID | Observation Start Date | Exposure Time (ks) | Count Rate (0.3–8 keV) |
|---|---|---|---|---|---|
| (1) | (2) | (3) | (4) | (5) | (6) |
| Main Dataset | |||||
| 073502.30+265911.5 | Chandra | 17077 | 2015 Oct 02 | 24.75 | 7.7 ± 0.6 |
| 081812.68+181913.6 | Chandra | 29189 | 2024 Jan 10 | 10.93 | 3.0 ± 0.5 |
| 082450.79+154318.4 | Chandra | 28286 | 2024 Jan 08 | 16.85 | 9.1 ± 0.7 |
| 083046.17+152329.7 | Chandra | 28292 | 2024 Jan 04 | 18.83 | 11.0 ± 0.8 |
| 090924.01+000211.0 | Chandra | 28288 | 2024 Apr 25 | 16.85 | 13.1 ± 0.9 |
| 093514.71+033545.7 | Chandra | 28289 | 2024 May 05 | 17.84 | 3.0 ± 0.4 |
| 103005.10+132531.1 | Chandra | 28287 | 2024 Feb 29 | 16.85 | 4.0 ± 0.5 |
| 111800.50+195853.4 | Chandra | 28285 | 2024 Jun 26 | 16.66 | 1.2 ± 0.3 |
| 115229.13+082154.5 | Chandra | 28290 | 2023 Dec 20 | 17.70 | 2.6 ± 0.4 |
| 133610.96+184529.9 | Chandra | 28284 | 2025 Aug 18 | 15.86 | 0.2 ± 0.1 |
| Supplementary Archival Data | |||||
| 082508.75+115536.3 a | Chandra | 14951 | 2013 Jun 10 | 5.10 | – |
| 092156.38+285237.7 b | XMM-Newton | 0822530301 | 2018 May 15 | 32.7 | 19.0 ± 1.0 |
| 104350.35+140703.0 b | XMM-Newton | 0904720601 | 2022 Jun 10 | 11.4 | 1.9 ± 0.4 |
| 122048.52+044047.6 c | Chandra | 18112 | 2016 Jan 20 | 3.37 | – |
Notes. Columns: (1) source name in the SDSS DR16 catalogue; (2)–(4) instrument, observation ID, and observation start date; (5) background-flare cleaned effective exposure time, in ks; (6) net count rate in the 0.3–8 keV band, in 10−3 counts s−1. Archival data obtained from:
(a)
(c)
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.