Table 4.
Main variants for H0 calculation.
| # | H0 | 1-σ | Nd.o.f. | Reduced | PTE a | Δσb | Description |
|---|---|---|---|---|---|---|---|
| km s−1 Mpc−1 | χ2 | ||||||
| V00 | 73.499 | 0.809 | 119 | 0.9879 | 0.494 | – | Baseline |
| V01 | 73.493 | 0.807 | 131 | 0.9566 | 0.600 | −0.11 | Baseline + JAGB |
| V02 | 73.508 | 0.809 | 121 | 0.9732 | 0.541 | 0.46 | Baseline + Miras |
| V03 | 73.604 | 0.798 | 133 | 0.9736 | 0.546 | 0.80 | Baseline + DESI FP calibrated to Coma |
| V04 | 73.515 | 0.805 | 129 | 0.9842 | 0.509 | 0.20 | Baseline + empirically calibrated SNe II |
| V05 | 73.720 | 0.740 | 133 | 0.9250 | 0.700 | 0.68 | Baseline + SNe II w. EPM |
| V06 | 73.957 | 0.787 | 194 | 1.4712 | 2.1e−5 | 2.46 | Baseline + TF |
| V07 | 73.314 | 0.789 | 120 | 0.9907 | 0.511 | −1.04 | Baseline + SMC |
| V08 | 72.509 | 1.296 | 69 | 0.9544 | 0.551 | −0.38 | Baseline w/o Cepheids |
| V08B | 72.873 | 0.874 | 98 | 0.9760 | 0.548 | – | Custom baseline for V08 |
| V09 | 73.526 | 0.878 | 56 | 0.9864 | 0.504 | −0.72 | Baseline w/o TRGB, SBF |
| V09B | 73.738 | 0.827 | 106 | 0.8893 | 0.786 | – | Custom baseline for V09 |
| V10 | 73.609 | 0.929 | 118 | 0.9939 | 0.501 | 0.24 | Baseline w/o Gaia parallaxes, MW |
| V11 | 73.337 | 0.853 | 118 | 0.9908 | 0.511 | −0.60 | Baseline w/o DEB, LMC |
| V12 | 73.084 | 0.920 | 47 | 0.8876 | 0.652 | −1.70 | Baseline w/o NGC 4258 |
| V12B | 73.632 | 0.861 | 87 | 0.9758 | 0.513 | – | Custom baseline for V12 |
| V13 | 73.434 | 1.795 | 23 | 0.4851 | 0.972 | −0.04 | Baseline w/o SNe Ia |
| V14 | 73.325 | 0.830 | 100 | 1.0694 | 0.299 | −0.94 | Baseline w/o SBF |
| V15 | 73.633 | 0.841 | 114 | 1.0149 | 0.438 | 0.58 | Baseline w/o masers in the Hubble flow |
| V16 | 73.754 | 1.325 | 55 | 1.0295 | 0.377 | −0.28 | Exclude HST data, LMC, MW |
| V16B | 74.024 | 0.924 | 85 | 0.9812 | 0.498 | – | Custom baseline for V16 |
| V17 | 73.002 | 0.856 | 85 | 0.9598 | 0.554 | −1.77 | Exclude JWST data |
| V18 | 73.690 | 0.822 | 108 | 0.9790 | 0.544 | 1.28 | Exclude SN 1994D and earlier |
| V19 | 73.062 | 0.804 | 119 | 0.9853 | 0.502 | – | Baseline w. SNe Ia, SBF, Masers in CMB frame |
| V20 | 73.190 | 0.862 | 100 | 1.0689 | 0.300 | – | Hubble flow SNe Ia w. z < 0.06 |
| V21 | 72.667 | 0.862 | 100 | 1.0674 | 0.304 | – | SNe Ia in redshift range 0.03–0.10 |
| V22 | 73.350 | 0.963 | 119 | 0.7933 | 0.946 | – | SNe Ia from CSP, all 55 calibrators |
| V23 | 73.821 | 1.072 | 114 | 0.8671 | 0.843 | – | SNe Ia from BayesSN |
| V24 | 73.445 | 0.810 | 119 | 0.9167 | 0.710 | – | SNe Ia from PP processed w. SALT3 fitter |
| V25 | 72.459 | 1.099 | 64 | 0.8267 | 0.837 | – | SNe Ia in H-band |
| V26 | 72.712 | 1.164 | 67 | 0.7035 | 0.962 | – | SNe Ia in J-band |
| V27 | 73.411 | 0.800 | 119 | 0.9887 | 0.492 | – | No off-diagonal covariance for SNe Ia in Hubble flow |
| V28 | 73.080 | 0.801 | 119 | 1.1347 | 0.135 | – | No metallicity correction for Cepheid PL |
| V99 | 73.994 | 0.697 | 246 | 1.3078 | 8.3e−4 | 1.21 | Everything available |
| V99A | 73.656 | 0.713 | 172 | 0.8943 | 0.837 | 0.41 | Everything available except TF |
| O1 | 73.110 | 0.920 | 57 | 0.9360 | Orth. path 1 MW+LMC/SMC+Ceph+SNIa+FP | ||
| O2 | 73.434 | 1.795 | 23 | 0.4851 | Orth. path 2 N4258+TRGB+SBF+MM (V00 equivalent) | ||
| O2_V99a | 74.081 | 1.257 | 56 | 0.6016 | Orth. path 2 O2+SNII+EPM (V99a equivalent) | ||
| O2_V99 | 74.759 | 1.148 | 151 | 1.4612 | Orth. path 2 O2+SNII+EPM+TF(V99 equivalent) | ||
Notes.
PTE, or Probability to Exceed, is the probability of obtaining a value of χ2 larger than measured for that variant.
Δσ is the significance of the change in H0 for the current variant in units of the relative uncertainty, determined as the quadrature difference of the total uncertainties. (See text for details.)
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.