Open Access
Table E.1
General properties
| Column | Description | Type | Units |
|---|---|---|---|
| ID | Unique identifier | integer | – |
| Field | Observation S-PLUS field | string | – |
| RUN | Run number (1, 2 or 3) | integer | – |
| Warning | Quality warning flag | integer | – |
| Name_Literature | FLS name | string | – |
| SIMBAD_main_id | SIMBAD identifier | string | – |
| SIMBAD_main_type | SIMBAD object type | string | – |
| SIMBAD_redshift | Redshift from SIMBAD | float | – |
| SIMBAD_redshift_err | Redshift error from SIMBAD | float | – |
| data_missing_AUTO | Missing data flag | boolean | – |
| n_data_missing | Number of missing data points | integer | – |
| z_phot | ML z_phot | float | – |
| Odds | Odds for z_phot | float | – |
| sigma_68 | σ68 for z_phot | float | – |
| log_mass | ML stellar mass | float | M/M⊙ |
| log_SFR | ML star formation rate | float | M⊙/yr |
| D4000_N | ML D4000N index | float | – |
| Gal_type | Quiescent, star forming or transition | string | – |
| RA | Right ascension | float | degrees |
| DEC | Declination | float | degrees |
| X_IMAGE | X position in image | float | pixels |
| Y_IMAGE | Y position in image | float | pixels |
| THETA_IMAGE | Orientation angle | float | degrees |
| ERRTHETA_IMAGE | Orientation angle error | float | degrees |
| A_IMAGE | Semi-major axis | float | pixels |
| ERRA_IMAGE | Semi-major axis error | float | pixels |
| B_IMAGE | Semi-minor axis | float | pixels |
| ERRB_IMAGE | Semi-minor axis error | float | pixels |
| X_WORLD | World X coordinate | float | degrees |
| Y_WORLD | World Y coordinate | float | degrees |
| THETA_WORLD | World orientation angle | float | degrees |
| ERRTHETA_WORLD | World orientation angle error | float | degrees |
| A_WORLD | World semi-major axis | float | degrees |
| ERRA_WORLD | World semi-major axis error | float | degrees |
| B_WORLD | World semi-minor axis | float | degrees |
| ERRB_WORLD | World semi-minor axis error | float | degrees |
| ELONGATION | Elongation ratio (A/B) | float | – |
| ELLIPTICITY | 1 - (B/A) | float | – |
| KRON_RADIUS | Kron radius in units of A or B | float | – |
| PETRO_RADIUS | Petrosian radius in units of A or B | float | – |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.