Open Access
Table D.1
Polarization angle for each channel and polarizer angle.
| CH | γ [deg] | 2022_April_06_1 [deg] | 2022_April_06_2 [deg] | 2022_April_07_3 [deg] | Mean±STD [deg] | Mean CH±STD [deg] |
|---|---|---|---|---|---|---|
| 1 | −45.0 | 117.2 | 117.2 | 116.0 | 116.8 ± 0.6 | 116.8 ± 0.3 |
| 1 | −22.5 | 117.4 | 117.3 | 116.0 | 116.9 ± 0.7 | |
| 1 | 0.0 | 117.2 | 117.1 | 115.8 | 116.7 ± 0.8 | |
| 1 | 22.5 | 117.3 | 117.2 | 116.0 | 116.8 ± 0.7 | |
| 1 | 45.0 | − | 117.4 | 116.1 | 116.8 ± 0.7 | |
| 1 | 67.5 | 117.4 | 117.4 | 116.1 | 116.6 ± 0.8 | |
| 2 | −45.0 | −26.2 | −26.2 | −27.4 | −26.6 ± 0.7 | −26.4 ± 0.3 |
| 2 | −22.5 | −25.8 | −25.9 | −27.1 | −26.3 ± 0.7 | |
| 2 | 0.0 | −25.7 | −25.8 | −27.0 | −26.2 ± 0.8 | |
| 2 | 22.5 | −25.9 | −26.0 | −27.3 | −26.4 ± 0.8 | |
| 2 | 45.0 | − | −26.2 | −27.4 | −26.8 ± 0.6 | |
| 2 | 67.5 | −25.9 | −25.8 | −27.2 | −26.3 ± 0.8 | |
| 3 | −45.0 | 27.7 | 27.7 | 26.4 | 27.2 ± 0.7 | 27.4 ± 0.3 |
| 3 | −22.5 | 27.9 | 27.8 | 26.6 | 27.4 ± 0.7 | |
| 3 | 0.0 | 27.8 | 27.7 | 26.4 | 27.3 ± 0.8 | |
| 3 | 22.5 | 27.9 | 27.8 | 26.5 | 27.4 ± 0.8 | |
| 3 | 45.0 | − | 27.9 | 26.7 | 27.3 ± 0.6 | |
| 3 | 67.5 | 27.9 | 28.0 | 26.6 | 27.5 ± 0.8 | |
| 4 | −45.0 | 64.2 | 64.2 | 63.0 | 63.8 ± 0.7 | 64.1 ± 0.3 |
| 4 | −22.5 | 64.7 | 64.6 | 63.4 | 64.2 ± 0.7 | |
| 4 | 0.0 | 64.9 | 64.8 | 63.5 | 64.4 ± 0.7 | |
| 4 | 22.5 | 64.7 | 64.6 | 63.4 | 64.2 ± 0.8 | |
| 4 | 45.0 | − | 64.5 | 63.2 | 63.9 ± 0.7 | |
| 4 | 67.5 | 64.7 | 64.7 | 63.4 | 64.3 ± 0.8 | |
Notes. The datasets employed are described in Sect. 3.2. The mean value per channel is reported in the last column. These values need to be corrected for the zero polarization angle (pol_angTGI).
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.