Open Access
Table B.4
Identified periods in the TESS light curve of TIC 369210348 (alias Paloma) (sector 19).
| ID | Period (min) | S/NPSD | Interpretation |
|---|---|---|---|
| P1 | 68.1146 ± 0.0034 | 0.088 | 2π(2ω)−1 |
| P2 | 72.9782 ± 0.0059 | 0.041 | 2π(ω + Ω)−1 |
| P3 | 78.5897 ± 0.0077 | 0.026 | 2π(2Ω)−1 |
| P4 | 136.235 ± 0.025 | 0.026 | 2π(ω)−1 |
| P5 | 157.187 ± 0.018 | 0.093 | 2π(Ω)−1 |
| P6 | 1022.7 ± 1.2 | 0.055 | 2π(ω − Ω)−1 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.